|
*Spoiler V8 Supercars Winton
Saturday : Qualifying
Pos Car Entrant Driver Vehicle Laps Fastest Lap Fastest Lap Time Gap
1 22 Holden Racing Team Todd Kelly Holden Commodore VE 21 17 1:23.4793
2 16 Toll HSV Dealer Team Garth Tander Holden Commodore VE 21 21 1:23.4843 0:00.0050
3 3 Tasman Motorsport Jason Richards Holden Commodore VE 25 23 1:23.5698 0:00.0905
4 5 Ford Performance Racing Mark Winterbottom Ford Falcon BF 22 22 1:23.7103 0:00.2310
5 7 Jack Daniel's Racing Shane Price Holden Commodore VE 25 20 1:23.7606 0:00.2813
6 33 Valvoline Cummins Race Team Lee Holdsworth Holden Commodore VZ 21 14 1:23.7836 0:00.3043
7 1 Toll HSV Dealer Team Rick Kelly Holden Commodore VE 21 15 1:23.8649 0:00.3856
8 11 Jack Daniel's Racing Jack Perkins Holden Commodore VE 25 21 1:23.8709 0:00.3916
9 34 Valvoline Cummins Race Team Dean Canto Holden Commodore VE 24 19 1:23.9689 0:00.4896
10 25 Fujitsu Racing Jason Bright Ford Falcon BF 22 18 1:24.6474 0:01.1681
11 55 Autobarn Racing Steve Owen Holden Commodore VZ 18 13 1:23.9620 0:00.4827
12 888 Team Vodafone Craig Lowndes Ford Falcon BF 14 7 1:23.9815 0:00.5022
13 17 Jim Beam Racing Steven Johnson Ford Falcon BF 18 14 1:24.0044 0:00.5251
14 20 Supercheap Auto Racing Paul Dumbrell Holden Commodore VE 16 15 1:24.0130 0:00.5337
15 18 Jim Beam Racing Will Davison Ford Falcon BF 18 14 1:24.0181 0:00.5388
16 2 Holden Racing Team Mark Skaife Holden Commodore VE 13 13 1:24.1041 0:00.6248
17 6 Ford Performance Racing Steven Richards Ford Falcon BF 17 16 1:24.1088 0:00.6295
18 4 Jeld-Wen Motorsport James Courtney Ford Falcon BF 18 18 1:24.1182 0:00.6389
19 12 Team BOC Andrew Jones Ford Falcon BF 18 17 1:24.1491 0:00.6698
20 88 Team Vodafone Jamie Whincup Ford Falcon BF 19 19 1:24.2877 0:00.8084
21 021 Team Kiwi Racing Paul Radisich Ford Falcon BF 8 7 1:24.4968 0:01.0175
22 51 Tasman Motorsport Greg Murphy Holden Commodore VE 8 5 1:24.5398 0:01.0605
23 8 WPS Racing Max Wilson Ford Falcon BF 9 4 1:24.6851 0:01.2058
24 67 Team Sirromet Wines Paul Morris Holden Commodore VE 9 4 1:24.8016 0:01.3223
25 10 WPS Racing Jason Bargwanna Ford Falcon BF 9 9 1:24.8283 0:01.3490
26 111 Glenfords Racing John Bowe Ford Falcon BF 9 9 1:24.9139 0:01.4346
27 39 Team Sirromet Wines Fabian Coulthard Holden Commodore VZ 9 5 1:25.0480 0:01.5687
28 50 Supercheap Auto Racing Cameron McConville Holden Commodore VZ 8 7 1:25.1131 0:01.6338
29 14 Team BOC Simon Wills Ford Falcon BF 9 4 1:25.1889 0:01.7096
30 26 IRWIN Racing Alan Gurr Ford Falcon BF 9 4 1:25.2665 0:01.7872
DNS 9 Caltex Racing Russell Ingall Ford Falcon BF
__________________
Lance
71 429SCJ Mustang
BA Falcon XR6 Turbo
88 Ford Courier 4X4
|