|
Re: *Spoiler V8 Supercars Winton
Sunday : Race 3
Pos Car Entrant Driver Vehicle Laps Race Time Fastest Lap Fastest Time
1 16 Toll HSV Dealer Team Garth Tander Holden Commodore VE 40 01:00:45.9377 6 1:24.7218
2 88 Team Vodafone Jamie Whincup Ford Falcon BF 40 01:00:47.8329 13 1:24.8823
3 1 Toll HSV Dealer Team Rick Kelly Holden Commodore VE 40 01:00:48.3726 12 1:24.8603
4 22 Holden Racing Team Todd Kelly Holden Commodore VE 40 01:00:49.0579 14 1:24.9584
5 888 Team Vodafone Craig Lowndes Ford Falcon BF 40 01:00:52.6991 9 1:25.1792
6 9 Caltex Racing Russell Ingall Ford Falcon BF 40 01:00:53.3373 13 1:25.0759
7 51 Tasman Motorsport Greg Murphy Holden Commodore VE 40 01:01:00.1310 2 1:24.9770
8 4 Jeld-Wen Motorsport James Courtney Ford Falcon BF 40 01:01:00.5383 12 1:25.4313
9 18 Jim Beam Racing Will Davison Ford Falcon BF 40 01:01:00.8474 6 1:25.3511
10 5 Ford Performance Racing Mark Winterbottom Ford Falcon BF 40 01:01:01.3093 12 1:25.2610
11 55 Autobarn Racing Steve Owen Holden Commodore VZ 40 01:01:02.0969 5 1:25.3966
12 6 Ford Performance Racing Steven Richards Ford Falcon BF 40 01:01:02.6337 15 1:25.4859
13 021 Team Kiwi Racing Paul Radisich Ford Falcon BF 40 01:01:04.4666 12 1:25.3432
14 34 Valvoline Cummins Race Team Dean Canto Holden Commodore VE 40 01:01:05.1545 13 1:25.8091
15 10 WPS Racing Jason Bargwanna Ford Falcon BF 40 01:01:06.1246 13 1:25.7187
16 3 Tasman Motorsport Jason Richards Holden Commodore VE 40 01:01:06.7586 9 1:25.4158
17 111 Glenfords Racing John Bowe Ford Falcon BF 40 01:01:13.2815 10 1:25.4014
18 7 Jack Daniel's Racing Shane Price Holden Commodore VE 40 01:01:13.8473 10 1:25.7172
19 39 Team Sirromet Wines Fabian Coulthard Holden Commodore VZ 40 01:01:14.2329 6 1:25.8965
20 12 Team BOC Andrew Jones Ford Falcon BF 40 01:01:15.0379 15 1:25.2184
21 20 Supercheap Auto Racing Paul Dumbrell Holden Commodore VE 40 01:01:15.4919 15 1:25.5684
22 50 Supercheap Auto Racing Cameron McConville Holden Commodore VZ 40 01:01:15.8052 13 1:25.7851
23 14 Team BOC Simon Wills Ford Falcon BF 40 01:01:16.2640 6 1:25.3115
24 25 Fujitsu Racing Jason Bright Ford Falcon BF 40 01:01:17.4476 5 1:25.3882
25 26 IRWIN Racing Alan Gurr Ford Falcon BF 40 01:01:17.7730 28 1:25.9125
26 2 Holden Racing Team Mark Skaife Holden Commodore VE 36 01:01:21.2912 9 1:25.0914
DNF 8 WPS Racing Max Wilson Ford Falcon BF 26 41:01.8830 5 1:25.9319
DNF 67 Team Sirromet Wines Paul Morris Holden Commodore VE 21 30:27.5476 4 1:25.6280
DNF 17 Jim Beam Racing Steven Johnson Ford Falcon BF 10 14:24.3525 3 1:25.4720
DNF 11 Jack Daniel's Racing Jack Perkins Holden Commodore VE
__________________
Lance
71 429SCJ Mustang
BA Falcon XR6 Turbo
88 Ford Courier 4X4
|