|
*Spoiler V8 Supercars Round 5 Eastern Creek Raceway
Qualifying
Sunday : Qualifying
Pos Car Entrant Driver Vehicle Laps Fastest Lap Fastest Lap Time Gap
1 22 Holden Racing Team Todd Kelly Holden Commodore VE 15 14 1:31.6332
2 2 Holden Racing Team Mark Skaife Holden Commodore VE 16 12 1:31.6691 0:00.0359
3 1 Toll HSV Dealer Team Rick Kelly Holden Commodore VE 18 17 1:31.8918 0:00.2586
4 88 Team Vodafone Jamie Whincup Ford Falcon BF 19 18 1:32.1499 0:00.5167
5 6 Ford Performance Racing Steven Richards Ford Falcon BF 20 15 1:32.2726 0:00.6394
6 16 Toll HSV Dealer Team Garth Tander Holden Commodore VE 17 12 1:32.2915 0:00.6583
7 25 Fujitsu Racing Jason Bright Ford Falcon BF 21 18 1:32.3692 0:00.7360
8 18 Jim Beam Racing Will Davison Ford Falcon BF 20 16 1:32.4373 0:00.8041
9 4 Jeld-Wen Motorsport James Courtney Ford Falcon BF 21 17 1:32.4377 0:00.8045
10 3 Tasman Motorsport Jason Richards Holden Commodore VE 21 17 1:32.9672 0:01.3340
11 5 Ford Performance Racing Mark Winterbottom Ford Falcon BF 14 13 1:32.4987 0:00.8655
12 10 WPS Racing Jason Bargwanna Ford Falcon BF 15 11 1:32.5156 0:00.8824
13 8 WPS Racing Max Wilson Ford Falcon BF 16 12 1:32.5528 0:00.9196
14 9 Caltex Racing Russell Ingall Ford Falcon BF 14 9 1:32.6780 0:01.0448
15 51 Tasman Motorsport Greg Murphy Holden Commodore VE 13 13 1:32.7094 0:01.0762
16 888 Team Vodafone Craig Lowndes Ford Falcon BF 13 9 1:32.7199 0:01.0867
17 34 Valvoline Cummins Race Team Dean Canto Holden Commodore VE 15 13 1:32.7769 0:01.1437
18 11 Jack Daniel's Racing Jack Perkins Holden Commodore VE 16 14 1:32.7809 0:01.1477
19 50 Supercheap Auto Racing Cameron McConville Holden Commodore VZ 12 8 1:32.8157 0:01.1825
20 20 Supercheap Auto Racing Paul Dumbrell Holden Commodore VE 13 9 1:32.9794 0:01.3462
21 17 Jim Beam Racing Steven Johnson Ford Falcon BF 8 8 1:33.1895 0:01.5563
22 55 Autobarn Racing Steve Owen Holden Commodore VZ 7 2 1:33.2235 0:01.5903
23 14 Team BOC Simon Wills Ford Falcon BF 7 6 1:33.3323 0:01.6991
24 33 Valvoline Cummins Race Team Lee Holdsworth Holden Commodore VZ 7 7 1:33.4030 0:01.7698
25 67 Team Sirromet Wines Paul Morris Holden Commodore VE 7 7 1:33.4068 0:01.7736
26 39 Team Sirromet Wines Fabian Coulthard Holden Commodore VZ 7 7 1:33.5980 0:01.9648
27 7 Jack Daniel's Racing Shane Price Holden Commodore VE 8 8 1:33.6751 0:02.0419
28 111 Glenfords Racing John Bowe Ford Falcon BF 7 5 1:33.7271 0:02.0939
29 12 Team BOC Andrew Jones Ford Falcon BF 5 5 1:33.9425 0:02.3093
30 26 IRWIN Racing Alan Gurr Ford Falcon BF 8 8 1:35.2951 0:03.6619
__________________
Lance
71 429SCJ Mustang
BA Falcon XR6 Turbo
88 Ford Courier 4X4
|