|
Re: *Spoiler V8 Supercars Round 5 Eastern Creek Raceway
Monday : Race 2
Pos Car Entrant Driver Vehicle Laps Race Time Fastest Lap Fastest Time
1 2 Holden Racing Team Mark Skaife Holden Commodore VE 31 57:02.5256 2 1:33.8239
2 1 Toll HSV Dealer Team Rick Kelly Holden Commodore VE 31 57:04.3406 3 1:34.0529
3 88 Team Vodafone Jamie Whincup Ford Falcon BF 31 57:04.5407 2 1:34.2664
4 888 Team Vodafone Craig Lowndes Ford Falcon BF 31 57:05.9312 28 1:34.4116
5 22 Holden Racing Team Todd Kelly Holden Commodore VE 31 57:07.6567 8 1:34.3287
6 6 Ford Performance Racing Steven Richards Ford Falcon BF 31 57:08.1127 10 1:34.5943
7 5 Ford Performance Racing Mark Winterbottom Ford Falcon BF 31 57:08.9836 9 1:34.5134
8 17 Jim Beam Racing Steven Johnson Ford Falcon BF 31 57:10.6839 9 1:34.9442
9 18 Jim Beam Racing Will Davison Ford Falcon BF 31 57:11.2798 10 1:34.5009
10 67 Team Sirromet Wines Paul Morris Holden Commodore VE 31 57:11.6340 6 1:34.9424
11 9 Caltex Racing Russell Ingall Ford Falcon BF 31 57:12.5551 11 1:34.7711
12 33 Valvoline Cummins Race Team Lee Holdsworth Holden Commodore VZ 31 57:12.8661 10 1:34.9247
13 10 WPS Racing Jason Bargwanna Ford Falcon BF 31 57:13.5676 12 1:35.0130
14 4 Jeld-Wen Motorsport James Courtney Ford Falcon BF 31 57:13.8903 9 1:34.8503
15 16 Toll HSV Dealer Team Garth Tander Holden Commodore VE 31 57:14.5699 9 1:34.9301
16 50 Supercheap Auto Racing Cameron McConville Holden Commodore VZ 31 57:18.1858 9 1:35.4148
17 39 Team Sirromet Wines Fabian Coulthard Holden Commodore VZ 31 57:18.3581 29 1:35.8786
18 14 Team BOC Simon Wills Ford Falcon BF 31 57:20.3800 13 1:36.1386
19 20 Supercheap Auto Racing Paul Dumbrell Holden Commodore VE 31 57:20.7479 11 1:35.6294
20 11 Jack Daniel's Racing Jack Perkins Holden Commodore VE 31 57:20.8900 10 1:36.3521
21 111 Glenfords Racing John Bowe Ford Falcon BF 31 57:21.5431 29 1:35.5182
22 25 Fujitsu Racing Jason Bright Ford Falcon BF 31 57:40.6704 3 1:34.9394
23 8 WPS Racing Max Wilson Ford Falcon BF 31 57:47.0294 3 1:35.0431
24 3 Tasman Motorsport Jason Richards Holden Commodore VE 30 57:26.0691 10 1:34.9754
25 51 Tasman Motorsport Greg Murphy Holden Commodore VE 27 57:53.2996 3 1:34.9751
DNF 26 IRWIN Racing Alan Gurr Ford Falcon BF 25 46:52.4547 7 1:36.1262
DNF 7 Jack Daniel's Racing Shane Price Holden Commodore VE 22 40:09.0727 9 1:34.9201
DNF 55 Autobarn Racing Steve Owen Holden Commodore VZ 17 28:16.3245 9 1:35.2720
DNF 12 Team BOC Andrew Jones Ford Falcon BF 7 12:34.0571 5 1:35.9329
DNF 34 Valvoline Cummins Race Team Dean Canto Holden Commodore VE 2 5:04.4269 1 1:45.3274
__________________
Lance
71 429SCJ Mustang
BA Falcon XR6 Turbo
88 Ford Courier 4X4
|