|
*Spoiler Results V8 Super round 6 Darwin
Saturday : Qualifying
Pos Car Entrant Driver Vehicle Laps Fastest Lap Fastest Lap Time Gap
1 1 Toll HSV Dealer Team Rick Kelly Holden Commodore VE 17 16 1:09.4539
2 22 Holden Racing Team Todd Kelly Holden Commodore VE 19 18 1:09.5129 0:00.0590
3 2 Holden Racing Team Mark Skaife Holden Commodore VE 22 19 1:09.5624 0:00.1085
4 18 Jim Beam Racing Will Davison Ford Falcon BF 23 21 1:09.6016 0:00.1477
5 88 Team Vodafone Jamie Whincup Ford Falcon BF 25 23 1:09.6153 0:00.1614
6 6 Ford Performance Racing Steven Richards Ford Falcon BF 21 21 1:09.6758 0:00.2219
7 5 Ford Performance Racing Mark Winterbottom Ford Falcon BF 20 19 1:09.8205 0:00.3666
8 888 Team Vodafone Craig Lowndes Ford Falcon BF 24 23 1:09.8439 0:00.3900
9 16 Toll HSV Dealer Team Garth Tander Holden Commodore VE 21 17 1:09.8936 0:00.4397
10 3 Tasman Motorsport Jason Richards Holden Commodore VE 21 17 1:09.8966 0:00.4427
11 4 Jeld-Wen Motorsport James Courtney Ford Falcon BF 16 14 1:10.0838 0:00.6299
12 25 Fujitsu Racing Jason Bright Ford Falcon BF 16 12 1:10.1018 0:00.6479
13 17 Jim Beam Racing Steven Johnson Ford Falcon BF 16 16 1:10.1481 0:00.6942
14 51 Tasman Motorsport Greg Murphy Holden Commodore VE 16 13 1:10.2224 0:00.7685
15 9 Caltex Racing Russell Ingall Ford Falcon BF 14 11 1:10.2891 0:00.8352
16 10 WPS Racing Jason Bargwanna Ford Falcon BF 20 18 1:10.4101 0:00.9562
17 34 Valvoline Cummins Race Team Dean Canto Holden Commodore VE 17 12 1:10.4361 0:00.9822
18 33 Valvoline Cummins Race Team Lee Holdsworth Holden Commodore VZ 17 17 1:10.5245 0:01.0706
19 50 Supercheap Auto Racing Cameron McConville Holden Commodore VZ 17 17 1:10.5910 0:01.1371
20 8 WOW Sight & Sound Max Wilson Ford Falcon BF 20 11 1:10.6171 0:01.1632
21 55 Autobarn Racing Steve Owen Holden Commodore VZ 11 3 1:10.7239 0:01.2700
22 12 Team BOC Andrew Jones Ford Falcon BF 9 7 1:10.7395 0:01.2856
23 20 Supercheap Auto Racing Paul Dumbrell Holden Commodore VE 10 9 1:10.7445 0:01.2906
24 67 Team Sirromet Wines Paul Morris Holden Commodore VE 10 10 1:10.8961 0:01.4422
25 39 Team Sirromet Wines Fabian Coulthard Holden Commodore VZ 9 8 1:10.9274 0:01.4735
26 111 Glenfords Racing John Bowe Ford Falcon BF 8 7 1:11.0167 0:01.5628
27 11 Jack Daniel's Racing Jack Perkins Holden Commodore VE 11 10 1:11.0176 0:01.5637
28 14 Team BOC Simon Wills Ford Falcon BF 9 7 1:11.0350 0:01.5811
29 7 Jack Daniel's Racing Shane Price Holden Commodore VE 11 11 1:11.2089 0:01.7550
30 26 IRWIN Racing Alan Gurr Ford Falcon BF 10 8 1:11.4195 0:01.9656
__________________
Lance
71 429SCJ Mustang
BA Falcon XR6 Turbo
88 Ford Courier 4X4
|