|
Re: *Spoiler Results V8 Super round 6 Darwin
Race 2
Sunday : Race 2
Pos Car Entrant Driver Vehicle Laps Race Time Fastest Lap Fastest Time
1 888 Team Vodafone Craig Lowndes Ford Falcon BF 42 56:15.5500 13 1:10.6097
2 1 Toll HSV Dealer Team Rick Kelly Holden Commodore VE 42 56:16.6266 10 1:10.6478
3 16 Toll HSV Dealer Team Garth Tander Holden Commodore VE 42 56:17.9297 8 1:10.5091
4 88 Team Vodafone Jamie Whincup Ford Falcon BF 42 56:18.3962 14 1:10.7389
5 2 Holden Racing Team Mark Skaife Holden Commodore VE 42 56:19.0084 13 1:10.9096
6 5 Ford Performance Racing Mark Winterbottom Ford Falcon BF 42 56:19.4601 9 1:10.7421
7 18 Jim Beam Racing Will Davison Ford Falcon BF 42 56:20.0352 10 1:10.7606
8 22 Holden Racing Team Todd Kelly Holden Commodore VE 42 56:24.5356 13 1:10.9483
9 6 Ford Performance Racing Steven Richards Ford Falcon BF 42 56:25.7781 8 1:10.9898
10 3 Tasman Motorsport Jason Richards Holden Commodore VE 42 56:26.7586 18 1:10.7007
11 34 Valvoline Cummins Race Team Dean Canto Holden Commodore VE 42 56:29.0385 8 1:11.0262
12 55 Autobarn Racing Steve Owen Holden Commodore VZ 42 56:30.0533 11 1:11.0071
13 67 Team Sirromet Wines Paul Morris Holden Commodore VE 42 56:33.6809 7 1:11.6819
14 8 WOW Sight & Sound Max Wilson Ford Falcon BF 42 56:35.4201 17 1:11.7379
15 111 Glenfords Racing John Bowe Ford Falcon BF 42 56:35.8985 12 1:11.3795
16 10 WPS Racing Jason Bargwanna Ford Falcon BF 42 56:36.1097 8 1:10.9012
17 33 Valvoline Cummins Race Team Lee Holdsworth Holden Commodore VZ 42 56:36.7449 12 1:11.2132
18 26 IRWIN Racing Alan Gurr Ford Falcon BF 42 56:37.7739 10 1:11.7783
19 50 Supercheap Auto Racing Cameron McConville Holden Commodore VZ 42 56:39.8876 13 1:11.8285
20 14 Team BOC Simon Wills Ford Falcon BF 42 56:39.9348 8 1:10.8985
21 20 Supercheap Auto Racing Paul Dumbrell Holden Commodore VE 42 56:41.4931 12 1:11.7901
22 39 Team Sirromet Wines Fabian Coulthard Holden Commodore VZ 42 56:42.8789 17 1:12.1207
23 17 Jim Beam Racing Steven Johnson Ford Falcon BF 42 56:53.1241 15 1:11.1436
24 11 Jack Daniel's Racing Jack Perkins Holden Commodore VE 42 57:10.7922 21 1:11.5656
25 12 Team BOC Andrew Jones Ford Falcon BF 41 56:32.1778 12 1:11.4875
DNF 51 Tasman Motorsport Greg Murphy Holden Commodore VE 25 35:56.7453 16 1:10.9543
DNF 25 Fujitsu Racing Jason Bright Ford Falcon BF 20 28:41.2865 12 1:10.7297
DNF 9 Caltex Racing Russell Ingall Ford Falcon BF 16 24:37.2175 12 1:10.8636
DNF 4 Jeld-Wen Motorsport James Courtney Ford Falcon BF
__________________
Lance
71 429SCJ Mustang
BA Falcon XR6 Turbo
88 Ford Courier 4X4
|