|
Re: *Spoiler Results V8 Super round 6 Darwin
Race 3
Sunday : Race 3
Pos Car Entrant Driver Vehicle Laps Race Time Fastest Lap Fastest Time
1 888 Team Vodafone Craig Lowndes Ford Falcon BF 42 54:26.3310 13 1:10.5819
2 1 Toll HSV Dealer Team Rick Kelly Holden Commodore VE 42 54:29.2181 11 1:10.6114
3 16 Toll HSV Dealer Team Garth Tander Holden Commodore VE 42 54:29.8214 11 1:10.7466
4 22 Holden Racing Team Todd Kelly Holden Commodore VE 42 54:30.4215 7 1:10.8563
5 2 Holden Racing Team Mark Skaife Holden Commodore VE 42 54:30.8029 8 1:10.9065
6 5 Ford Performance Racing Mark Winterbottom Ford Falcon BF 42 54:35.5098 8 1:10.7635
7 18 Jim Beam Racing Will Davison Ford Falcon BF 42 54:36.2020 4 1:10.9416
8 6 Ford Performance Racing Steven Richards Ford Falcon BF 42 54:39.0679 10 1:11.1002
9 3 Tasman Motorsport Jason Richards Holden Commodore VE 42 54:39.7603 11 1:10.9836
10 33 Valvoline Cummins Race Team Lee Holdsworth Holden Commodore VZ 42 54:40.3701 10 1:11.0690
11 9 Caltex Racing Russell Ingall Ford Falcon BF 42 54:41.4736 9 1:10.9856
12 67 Team Sirromet Wines Paul Morris Holden Commodore VE 42 54:43.2935 13 1:11.0287
13 10 WPS Racing Jason Bargwanna Ford Falcon BF 42 54:44.4503 6 1:11.0133
14 51 Tasman Motorsport Greg Murphy Holden Commodore VE 42 54:45.3895 6 1:11.0242
15 34 Valvoline Cummins Race Team Dean Canto Holden Commodore VE 42 54:49.9379 5 1:11.3568
16 8 WOW Sight & Sound Max Wilson Ford Falcon BF 42 54:55.2648 11 1:11.5570
17 20 Supercheap Auto Racing Paul Dumbrell Holden Commodore VE 42 54:55.9280 6 1:11.1493
18 17 Jim Beam Racing Steven Johnson Ford Falcon BF 42 54:57.1342 5 1:11.2383
19 55 Autobarn Racing Steve Owen Holden Commodore VZ 42 55:03.2915 14 1:11.7768
20 50 Supercheap Auto Racing Cameron McConville Holden Commodore VZ 42 55:03.6319 6 1:11.7604
21 11 Jack Daniel's Racing Jack Perkins Holden Commodore VE 42 55:07.3941 11 1:10.9888
22 14 Team BOC Simon Wills Ford Falcon BF 42 55:07.7472 12 1:11.4210
23 12 Team BOC Andrew Jones Ford Falcon BF 42 55:08.1891 6 1:11.1386
24 111 Glenfords Racing John Bowe Ford Falcon BF 41 54:56.5758 11 1:11.8680
25 39 Team Sirromet Wines Fabian Coulthard Holden Commodore VZ 41 55:09.1627 10 1:11.4859
26 88 Team Vodafone Jamie Whincup Ford Falcon BF 37 55:08.3459 5 1:10.8756
DNF 26 IRWIN Racing Alan Gurr Ford Falcon BF 17 21:16.1153 5 1:11.8938
DNF 25 Fujitsu Racing Jason Bright Ford Falcon BF
__________________
Lance
71 429SCJ Mustang
BA Falcon XR6 Turbo
88 Ford Courier 4X4
|