|
*Spoiler Results Bathurst 1000
Qualifying Results
Friday : Qualifying
Pos Car Entrant Driver Vehicle Laps Fastest Lap Fastest Lap Time Gap
1 6 Ford Performance Racing Mark Winterbottom Ford Falcon BF 16 15 2:07.1481
2 1 Toll HSV Dealer Team Garth Tander Holden Commodore VE 11 9 2:07.3856 0:00.2375
3 2 Holden Racing Team Mark Skaife Holden Commodore VE 15 9 2:07.4512 0:00.3031
4 888 Team Vodafone Craig Lowndes Ford Falcon BF 19 18 2:07.6214 0:00.4733
5 4 Jeld-Wen Motorsport James Courtney Ford Falcon BF 13 12 2:07.9036 0:00.7555
6 9 Caltex Racing Russell Ingall Ford Falcon BF 16 15 2:07.9066 0:00.7585
7 51 Tasman Motorsport Greg Murphy Holden Commodore VE 18 15 2:08.0331 0:00.8850
8 17 Jim Beam Racing Steven Johnson Ford Falcon BF 14 8 2:08.0881 0:00.9400
9 33 Valvoline Cummins Race Team Lee Holdsworth Holden Commodore VE 16 14 2:08.2545 0:01.1064
10 16 Toll HSV Dealer Team Paul Radisich Holden Commodore VE 18 12 2:08.3500 0:01.2019
11 34 Valvoline Cummins Race Team Greg Ritter Holden Commodore VE 20 16 2:08.4006 0:01.2525
12 20 Supercheap Auto Racing Paul Dumbrell Holden Commodore VE 20 18 2:08.4802 0:01.3321
13 25 Fujitsu Racing Jason Bright Ford Falcon BF 17 9 2:08.6625 0:01.5144
14 22 Holden Racing Team Glenn Seton Holden Commodore VE 15 9 2:08.6628 0:01.5147
15 12 Team BOC Andrew Jones Ford Falcon BF 19 18 2:08.9001 0:01.7520
16 88 Team Vodafone Richard Lyons Ford Falcon BF 18 14 2:08.9718 0:01.8237
17 11 Jack Daniel's Racing Marcus Marshall Holden Commodore VE 21 12 2:08.9984 0:01.8503
18 50 Supercheap Auto Racing Cameron McConville Holden Commodore VE 18 11 2:09.0878 0:01.9397
19 3 Tasman Motorsport M.Noske/J.Verdnik Holden Commodore VE 17 14 2:11.2633 0:04.1152
20 18 Jim Beam Racing Alex Davison Ford Falcon BF 6
21 8 WPS Racing Jason Bargwanna Ford Falcon BF 10 5 2:09.5378 0:02.3897
22 26 IRWIN Racing Warren Luff Ford Falcon BF 7 7 2:09.7122 0:02.5641
23 55 Autobarn Racing Steve Owen Holden Commodore VZ 7 7 2:09.7822 0:02.6341
24 5 Ford Performance Racing Mathew Halliday Ford Falcon BF 5 4 2:09.8141 0:02.6660
25 111 Glenfords Racing John Bowe Ford Falcon BF 8 8 2:09.8464 0:02.6983
26 7 Jack Daniel's Racing Jack Perkins Holden Commodore VE 9 9 2:10.0196 0:02.8715
27 67 Team Sirromet Wines Paul Morris Holden Commodore VE 9 8 2:10.0945 0:02.9464
28 39 Team Sirromet Wines Fabian Coulthard Holden Commodore VZ 10 5 2:10.3498 0:03.2017
29 021 Team Kiwi Racing Shane Van Gisbergen Ford Falcon BF 7 1 2:10.4038 0:03.2557
30 14 Team BOC Damian White Ford Falcon BF 5 2 2:11.2080 0:04.0599
31 10 WPS Racing Michael Caruso Ford Falcon BF 7 7 2:11.5360 0:04.3879
__________________
Lance
71 429SCJ Mustang
BA Falcon XR6 Turbo
88 Ford Courier 4X4
|