|
Re: *Spoiler Results Bathurst 1000
Top Ten Shootout
Saturday : Top 10 Shootout
Pos Car Entrant Driver Vehicle Laps Fastest Lap Fastest Lap Time Gap
1 6 Ford Performance Racing Mark Winterbottom Ford Falcon BF 1 1 2:07.0908
2 2 Holden Racing Team Mark Skaife Holden Commodore VE 1 1 2:07.1961 0:00.1053
3 1 Toll HSV Dealer Team Garth Tander Holden Commodore VE 1 1 2:07.2871 0:00.1963
4 17 Jim Beam Racing Steven Johnson Ford Falcon BF 1 1 2:08.0782 0:00.9874
5 33 Valvoline Cummins Race Team Lee Holdsworth Holden Commodore VE 1 1 2:08.1812 0:01.0904
6 888 Team Vodafone Craig Lowndes Ford Falcon BF 1 1 2:08.2449 0:01.1541
7 51 Tasman Motorsport Greg Murphy Holden Commodore VE 1 1 2:08.3672 0:01.2764
8 4 Jeld-Wen Motorsport James Courtney Ford Falcon BF 1 1 2:08.3911 0:01.3003
9 16 Toll HSV Dealer Team Paul Radisich Holden Commodore VE 1 1 2:08.4909 0:01.4001
10 9 Caltex Racing Russell Ingall Ford Falcon BF 1 1 2:19.5966 0:12.5058
__________________
Lance
71 429SCJ Mustang
BA Falcon XR6 Turbo
88 Ford Courier 4X4
|