Ford Forum Ford Forum
Go Back   Ford Forums - Mustang Forum, Ford Trucks and Cars
Register Home Forum Active Topics Gallery Mark Forums Read


       
Ford Forums is the premier Ford Forum on the internet. We discuss all Ford models on the forum. Registered Users do not see the above ads. Please Register - It's Free!

ยป Wheel & Tire Center

» Search Used Cars
Search for used vehicles by ZIP, please enter Zipcode below:
Google Links

» Log in
User Name:

Password:

Not a member yet?
Register Now!
Sponsors

Sponsors

View Single Post
Old 04-29-2008, 16:08   #4 (permalink)
fordfreak2
Registered User
 
fordfreak2's Avatar
 
Join Date: Feb 2008
Location: central Vic . AUSTRALIA
Posts: 73
Re: NSS Aaron's312 TALLADEGA

STANDINGS
2008 Unofficial Driver Standings: Aaron's 312
Aaron's 312 | Talladega Superspeedway | Race 10 of 35
Save Email Print

RANK +/- DRIVER POINTS BEHIND STARTS POLES WINS TOP 5 TOP 10
1 -- Clint Bowyer 1427 Leader 10 0 1 4 7
2 -- Carl Edwards 1400 -27 10 0 0 5 6
3 -- Kyle Busch 1388 -39 10 2 3 5 5
4 -- David Reutimann 1298 -129 10 0 0 2 5
5 +2 Mike Bliss 1282 -145 10 0 0 1 5
6 -1 David Ragan 1274 -153 10 0 0 1 5
7 -1 Brad Keselowski 1252 -175 10 0 0 2 4
8 -- Jason Leffler 1227 -200 10 0 0 1 4
9 -- Mike Wallace 1173 -254 10 0 0 0 3
10 +5 Bobby Hamilton Jr. 1055 -372 9 0 0 1 2
11 -1 Kelly Bires 1051 -376 10 0 0 1 1
12 -- Jason Keller 1044 -383 10 0 0 0 0
13 +3 David Stremme 1027 -400 9 0 0 2 5
14 -1 Marcos Ambrose 1022 -405 10 0 0 1 1
15 -1 Steve Wallace 989 -438 10 0 0 0 1
16 -5 Kevin Harvick 977 -450 7 0 0 4 5
17 -- Brad Coleman 935 -492 10 0 0 0 1
18 -- Kenny Wallace 890 -537 9 0 0 0 0
19 -- Dario Franchitti* 825 -602 8 0 0 0 1
20 +3 Tony Stewart 806 -621 5 2 3 3 4
21 -1 Kevin Lepage 771 -656 9 0 0 0 0
22 -- D J Kennington 739 -688 10 0 0 0 0
23 +1 Robert Richardson, II 721 -706 9 0 0 0 0
24 +1 Scott Wimmer 720 -707 5 0 1 1 3
25 +3 Kertus Davis 696 -731 10 0 0 0 0
26 +1 Eric McClure 693 -734 9 0 0 0 0
27 +4 Dale Earnhardt Jr. 685 -742 5 0 0 1 4
28 +2 Greg Biffle 670 -757 5 0 0 1 2
29 -8 Jeff Burton 663 -764 5 0 0 2 3
30 -1 Denny Hamlin 605 -822 5 0 0 1 3
31 -5 Bobby Labonte 575 -852 5 0 0 2 2
32 -- Johnny Sauter 541 -886 6 0 0 0 0
33 -- Jamie McMurray 494 -933 4 0 0 1 2
34 +4 Brett Rowe 494 -933 8 0 0 0 0
35 -1 Brian Vickers 472 -955 4 1 0 1 2
36 -1 Kasey Kahne 471 -956 4 0 0 1 2
37 +2 Stephen Leicht 468 -959 4 0 0 0 2
38 +7 Morgan Shepherd 468 -959 8 0 0 0 0
39 -3 Bryan Clauson* 457 -970 5 0 0 0 1
40 +9 Mark Green 450 -977 5 0 0 1 1
41 +6 Patrick Carpentier* 444 -983 3 0 0 1 3
42 -5 Stanton Barrett 422 -1005 5 0 0 0 0
43 -2 Kyle Krisiloff 417 -1010 6 0 0 0 0
44 +2 Cale Gale* 411 -1016 4 0 0 0 1
45 -5 Derrike Cope 382 -1045 7 0 0 0 0
46 -2 Larry Gunselman 375 -1052 9 0 0 0 0
47 +3 Mike Harmon 373 -1054 7 0 0 0 0
48 -6 Matt Kenseth 345 -1082 2 0 1 2 2
49 -6 Brad Baker 344 -1083 5 0 0 0 0
50 -2 Landon Cassill* 297 -1130 3 0 0 0 0
51 +2 Johnny Chapman 285 -1142 6 0 0 0 0
52 -1 John Borneman III 243 -1184 3 0 0 0 0
53 -1 Brian Keselowski* 241 -1186 4 0 0 0 0
54 -- Sam Hornish Jr. 230 -1197 2 0 0 0 0
55 -- Chase Miller* 221 -1206 2 0 0 0 0
56 -- Mark Martin 195 -1232 1 0 1 1 1
57 -- Colin Braun 187 -1240 2 1 0 0 0
58 -- Robby Gordon 185 -1242 2 0 0 0 0
59 -- Scott Pruett 175 -1252 1 0 0 1 1
60 -- Martin Truex Jr. 175 -1252 2 0 0 0 0
61 +1 Dwayne Leik 171 -1256 4 0 0 0 0
62 -1 Willie Allen 140 -1287 2 0 0 0 0
63 -- Adrian Fernandez 121 -1306 1 0 0 0 0
64 +30 Donnie Neuenberger 126 -1301 1 0 0 0 0
65 -1 Max Papis 118 -1309 1 0 0 0 0
66 -- James Buescher 109 -1318 1 0 0 0 0
67 -2 Ruben Pardo 109 -1318 1 0 0 0 0
68 -1 Rafael Martinez 103 -1324 1 0 0 0 0
69 -1 Sterling Marlin 97 -1330 1 0 0 0 0
70 -1 Erik Darnell 85 -1342 1 0 0 0 0
71 -1 Michael McDowell 82 -1345 1 0 0 0 0
72 -1 Elliott Sadler 82 -1345 1 0 0 0 0
73 -1 Alex Garcia 82 -1345 1 0 0 0 0
74 -- Reed Sorenson 81 -1346 1 0 0 0 0
75 -2 Brian Simo 79 -1348 1 0 0 0 0
76 -2 Kirk Shelmerdine 78 -1349 1 0 0 0 0
77 -2 Mike Potter 74 -1353 2 0 0 0 0
78 -2 Scott Gaylord 71 -1356 2 0 0 0 0
79 -2 Ron Hornaday 67 -1360 1 0 0 0 0
80 -2 Antonio Perez 61 -1366 1 0 0 0 0
81 -2 Boris Said 58 -1369 1 0 0 0 0
82 -2 Michel Jourdain Jr. 55 -1372 1 0 0 0 0
83 -2 Todd Bodine 52 -1375 1 0 0 0 0
84 -1 John Young 52 -1375 1 0 0 0 0
85 -1 Kevin O'Connell 52 -1375 1 0 0 0 0
86 -1 Kenny Hendrick 49 -1378 1 0 0 0 0
87 -- Justin Ashburn 49 -1378 1 0 0 0 0
88 -2 Jose Luis Ramirez 46 -1381 1 0 0 0 0
89 -2 Burney Lamar 43 -1384 1 0 0 0 0
90 -2 Chris Cook 43 -1384 1 0 0 0 0
91 -2 Scott Lynch 40 -1387 1 0 0 0 0
92 -2 Brad Teague 40 -1387 1 0 0 0 0
93 -2 Steve Grissom 34 -1393 1 0 0 0 0
94 -2 David Gilliland 18 -1409 1 0 0 0 0

Lapage has got a lot of drivers he has to BOW DOWN TO
fordfreak2 is offline   Reply With Quote
 
Powered by vBadvanced CMPS v3.0 RC2

All times are GMT -7. The time now is 17:14.

Copyright ©2000 - 2008, Jelsoft Enterprises Ltd.