Originally posted by Ford Man Good to see Dean Canto & Paul Weel get through. I'm surprised McConville posted the fastest lap... How do you guys rate him?...
After first practice it is good to see Bowe in second spot behind Skaife.
1 1 Holden Racing Team Mark Skaife Holden Commodore VX 5000 11 11 1:32.7045*
2 600 Briggs Motorsport John Bowe Ford Falcon AU 5000 12 12 1:32.8743 0:00.1698
3 3 Lansvale Smash Repairs Cameron McConville Holden Commodore VX 5000 10 8 1:33.1298 0:00.4253
4 51 K Mart Racing Team Greg Murphy Holden Commodore VX 5000 13 5 1:33.2858 0:00.5813
5 4 Stone Brothers Racing Marcos Ambrose Ford Falcon AU 5000 13 8 1:33.4718 0:00.7673
6 15 K Mart Racing Team Todd Kelly Holden Commodore VX 5000 15 13 1:33.4808 0:00.7763
7 5 Ford Tickford Racing Glenn Seton Ford Falcon AU 5000 14 7 1:33.5104 0:00.8059
8 00 Gibson Motorsport Craig Lowndes Ford Falcon AU 5000 13 9 1:33.5648 0:00.8603
9 11 Perkins Engineering Larry Perkins Holden Commodore VX 5000 15 13 1:33.8569 0:01.1524
10 6 Ford Tickford Racing Steven Richards Ford Falcon AU 5000 11 9 1:33.9176 0:01.2131
11 43 K&J Thermal Products Racing Paul Weel Ford Falcon AU 5000 15 3 1:33.9712 0:01.2667
1 51 K Mart Racing Team Greg Murphy Holden Commodore VX 5000 18 11 1:32.6397*
2 4 Stone Brothers Racing Marcos Ambrose Ford Falcon AU 5000 17 10 1:32.6942 0:00.0545
3 600 Briggs Motorsport John Bowe Ford Falcon AU 5000 17 12 1:32.8717 0:00.2320
4 00 Gibson Motorsport Craig Lowndes Ford Falcon AU 5000 24 4 1:32.9413 0:00.3016
5 1 Holden Racing Team Mark Skaife Holden Commodore VX 5000 19 16 1:32.9629 0:00.3232
6 5 Ford Tickford Racing Glenn Seton Ford Falcon AU 5000 19 11 1:32.9668 0:00.3271
7 29 Nemo Racing Paul Morris Holden Commodore VX 5000 16 14 1:33.2190 0:00.5793
8 9 Stone Brothers Racing David Besnard Ford Falcon AU 5000 22 15 1:33.2410 0:00.6013
9 31 Super Cheap Auto Racing Steve Ellery Ford Falcon AU 5000 16 13 1:33.3816 0:00.7419
10 15 K Mart Racing Team Todd Kelly Holden Commodore VX 5000 18 5 1:33.3910 0:00.7513
11 18 Dick Johnson Racing Paul Radisich Ford Falcon AU 5000 17 9 1:33.4068 0:00.7671
Top 10 in qualifying before the shootout...
1 51 K Mart Racing Team Greg Murphy Holden Commodore VX 5000 9 8 1:31.3941R
2 6 Ford Tickford Racing Steven Richards Ford Falcon AU 5000 12 11 1:31.5774r 0:00.1833
3 00 Gibson Motorsport Craig Lowndes Ford Falcon AU 5000 5 4 1:31.6617r 0:00.2676
4 4 Stone Brothers Racing Marcos Ambrose Ford Falcon AU 5000 7 6 1:31.8019 0:00.4078
5 1 Holden Racing Team Mark Skaife Holden Commodore VX 5000 9 8 1:31.8051 0:00.4110
6 5 Ford Tickford Racing Glenn Seton Ford Falcon AU 5000 9 3 1:31.8988 0:00.5047
7 600 Briggs Motorsport John Bowe Ford Falcon AU 5000 10 4 1:32.0053 0:00.6112
8 15 K Mart Racing Team Todd Kelly Holden Commodore VX 5000 6 5 1:32.0213 0:00.6272
9 35 Garry Rogers Motorsport Jason Bargwanna Holden Commodore VX 5000 9 7 1:32.0593 0:00.6652
10 2 Holden Racing Team Jason Bright Holden Commodore VX 5000 9 7 1:32.1036 0:00.7095
The AutoGuide.com network consists of the largest network of enthusiast-owned enthusiast-operated automotive communities.
AutoGuide.com provides the latest car reviews, auto show coverage, new car prices, and automotive news. The AutoGuide network operates more than 100 automotive forums where our users consult peers for shopping information and advice, and share opinions as a community.