____________________________________________________________________________________________________ ____________________________
Pos Car Entrant Driver Vehicle Cap CL Fastest...Lap Gap
1 1 Holden Racing Team Mark Skaife Holden Commodore VX 5000 P7 1:22.3994R
2 00 Ford/Mobil/Dunlop Craig Lowndes Ford Falcon AU 5000 P7 1:23.3078r 0:00.9084
3 2 Holden Racing Team Jason Bright Holden Commodore VX 5000 P7 1:23.4042 0:01.0048
4 4 Pirtek Racing Marcos Ambrose Ford Falcon AU 5000 P7 1:23.5720 0:01.1726
5 66 Betta Electrical Tony Longhurst Ford Falcon AU 5000 P7 1:23.6615 0:01.2621
6 36 Caltex Havoline Race Team Wayne Gardner Holden Commodore VX 5000 P7 1:23.7784 0:01.3790
7 17 Shell Helix Racing Steven Johnson Ford Falcon AU 5000 P7 1:23.8576 0:01.4582
8 51 K-Mart Racing Team Greg Murphy Holden Commodore VX 5000 P7 1:23.8645 0:01.4651
9 600 CAT Racing Simon Wills Ford Falcon AU 5000 P7 1:23.9763 0:01.5769
10 888 OzEmail Racing Team John Bowe Ford Falcon AU 5000 P7 1:23.9871 0:01.5877
11 16 Castrol Perkins Race Team Steven Richards Holden Commodore VX 5000 P7 1:24.0211 0:01.6217
12 54 Rod Nash Racing Craig Baird Holden Commodore VX 5000 P7 1:24.1499 0:01.7505
13 15 K-Mart Racing Team Todd Kelly Holden Commodore VX 5000 P4 1:24.1609 0:01.7615
14 31 Super Cheap Auto Racing Steve Ellery Ford Falcon AU 5000 P7 1:24.2207 0:01.8213
15 5 Ford Credit Racing Glenn Seton Ford Falcon AU 5000 P7 1:24.2437 0:01.8443
16 9 Caltex Havoline Race Team David Besnard Ford Falcon AU 5000 P7 1:24.4362 0:02.0368
17 43 K&J Thermal Products/Dupont Paul Weel Ford Falcon AU 5000 P7 1:24.4378 0:02.0384
18 021 Team Kiwi Racing Jason Richards Holden Commodore VT 5000 P7 1:24.4408 0:02.0414
19 10 Orrcon Racing Mark Larkham Ford Falcon AU 5000 P7 1:24.4417 0:02.0423
20 8 Castrol Perkins Race Team Russell Ingall Holden Commodore VX 5000 P7 1:24.4731 0:02.0737
21 11 Castrol Perkins Race Team Larry Perkins Holden Commodore VX 5000 P7 1:24.5233 0:02.1239
22 34 Gary Rogers Motorsport Garth Tander
hypo, he crashed his car and it knocked him out, I dont think the car will be ready to qualify somehow and they don't bring a spare, championship just took a real dent.
Originally posted by BOF 351 hypo, he crashed his car and it knocked him out, I dont think the car will be ready to qualify somehow and they don't bring a spare, championship just took a real dent.
The AutoGuide.com network consists of the largest network of enthusiast-owned enthusiast-operated automotive communities.
AutoGuide.com provides the latest car reviews, auto show coverage, new car prices, and automotive news. The AutoGuide network operates more than 100 automotive forums where our users consult peers for shopping information and advice, and share opinions as a community.