1 1 Pirtek Racing Marcos Ambrose Ford Falcon BA 16 16 1:22.6818
2 31 Supercheap Auto Racing Steve Ellery Ford Falcon BA 20 19 1:22.7900 0:00.1082
3 17 Shell Helix Racing Steven Johnson Ford Falcon BA 17 17 1:22.8454 0:00.1636
4 888 Team Betta Electrical Max Wilson Ford Falcon BA 16 16 1:22.8680 0:00.1862
5 9 Caltex Havoline Race Team Russell Ingall Ford Falcon BA 16 13 1:22.9412 0:00.2594
6 2 Holden Racing Team Mark Skaife Holden Commodore VY 18 10 1:22.9681 0:00.2863
7 12 OzEmail Racing Team John Bowe Ford Falcon BA 20 17 1:23.0323 0:00.3505
8 51 K-Mart Racing Team Greg Murphy Holden Commodore VY 14 11 1:23.0487 0:00.3669
9 88 Team Betta Electrical Paul Radisich Ford Falcon BA 17 16 1:23.1394 0:00.4576
10 11 Castrol Perkins Racing Team Steven Richards Holden Commodore VY 21 13 1:23.2097 0:00.5279
11 29 Sirromet - Life Style Wine Paul Morris Holden Commodore VY 19 19 1:23.3294 0:00.6476
12 50 PWR Performance Products Jason Bright Holden Commodore VY 21 18 1:23.3826 0:00.7008
13 34 Repco Valvoline Cummins Team Garth Tander Holden Commodore VY 18 11 1:23.3893 0:00.7075
14 44 Road Ships/Alpha West/Holden Simon Wills Holden Commodore VY 19 19 1:23.4034 0:00.7216
15 22 Holden Racing Team Todd Kelly Holden Commodore VY 17 10 1:23.4358 0:00.7540
16 15 K-Mart Racing Team Rick Kelly Holden Commodore VY 18 14 1:23.4389 0:00.7571
17 3 Lansvale Smash Repairs Jason Richards Holden Commodore VX 21 16 1:23.4511 0:00.7693
18 10 Orrcon Racing Jason Bargwanna Ford Falcon BA 18 14 1:23.4851 0:00.8033
19 8 Castrol Perkins Motorsport Paul Dumbrell Holden Commodore VX 20 20 1:23.6097 0:00.9279
20 6 Ford Performance Racing Craig Lowndes Ford Falcon BA 15 11 1:23.6201 0:00.9383
21 18 Shell Helix Racing Warren Luff Ford Falcon BA 20 20 1:23.8319 0:01.1501
22 21 OzEmail Racing Team Brad Jones Ford Falcon BA 15 15 1:23.8988 0:01.2170
23 75 Toll Racing Anthony Tratt Holden Commodore VY 20 18 1:23.9958 0:01.3140
24 021 Team Kiwi Racing Craig Baird Holden Commodore VY 17 12 1:24.0132 0:01.3314
25 23 WPS Financial Solutions David Besnard Ford Falcon BA 16 7 1:24.0709 0:01.3891
26 16 PWR Performance Products Paul Weel Holden Commodore VY 20 14 1:24.0790 0:01.3972
27 33 Repco Valvoline Cummins Team Cameron McConville Holden Commodore VY 16 13 1:24.0791 0:01.3973
28 5 Ford Performance Racing Glenn Seton Ford Falcon BA 19 16 1:24.6574 0:01.9756
29 20 Orrcon Racing Mark Winterbottom Ford Falcon BA 6 4 1:24.6896 0:02.0078
30 45 Road Ships/Alpha West/Holden Dale Brede Holden Commodore VY 21 20 1:24.7957 0:02.1139
31 24 Romano Racing Phillip Scifleet Holden Commodore VX 6 6 1:26.8571 0:04.1753
32 43 PWR Performance Products David Krause Holden Commodore VX 4 4 1:27.3650 0:04.6832
33 99 Thexton Motor Racing David Thexton Ford Falcon BA 19 15 1:27.8952 0:05.2134
34 7 Castrol Perkins Motorsport Tony Longhurst Holden Commodore VY 3 2 1:29.0576 0:06.3758
35 14 Imrie Motor Sport Terry Wyhoon Holden Commodore VX 19 19 1:29.0677 0:06.3859
Top 5 all ford, hope it stays that way, nice debeut for 888 too. And DJR is back!
Donno
__________________
1993 ED Futura
I6, 5sp Factory Manual , Wade 1636, Pacemaker PH4480s, HF Cat, Cat-Back 2 1/2" Mandrel Bent Lukey Zorst, Car-puter, XR Front and AUII Clear Side Indicators.
Good to see so many different Ford teams in the top 10. I've got everything crossed hoping it will stay that way . Hope they can do it. Just need FPR to pull something out of the hat ,that would be good.
Thats brillant! but im not going to get my hopes up until the race starts, not that i think the fords can do it but because Practise hasnt always beena good idea how the race goes, but still thats not good for FPR
So what was bowie complaining about again? Something about being at a disadvantage due to lack of downforce? Looks like he will have to pull his head in now.
The AutoGuide.com network consists of the largest network of enthusiast-owned enthusiast-operated automotive communities.
AutoGuide.com provides the latest car reviews, auto show coverage, new car prices, and automotive news. The AutoGuide network operates more than 100 automotive forums where our users consult peers for shopping information and advice, and share opinions as a community.