1. 1 M.SCHUMACHER Ferrari B 1'19"474 232.876 Km/h 3
2. 3 MONTOYA Williams BMW M 1'19"749 + 0'00"275 3
3. 4 R.SCHUMACHER Williams BMW M 1'19"788 + 0'00"314 3
4. 8 ALONSO Renault M 1'19"907 + 0'00"433 3
5. 20 PANIS Toyota M 1'19"959 + 0'00"485 3
6. 7 TRULLI Renault M 1'19"963 + 0'00"489 3
7. 5 COULTHARD McLaren Mercedes M 1'19"968 + 0'00"494 3
8. 14 WEBBER Jaguar Cosworth M 1'20"171 + 0'00"697 3
9. 17 BUTTON BAR Honda B 1'20"569 + 0'01"095 3
10. 21 DA MATTA Toyota M 1'20"765 + 0'01"291 3
11. 15 PIZZONIA Jaguar Cosworth M 1'20"877 + 0'01"403 3
12. 6 RAIKKONEN McLaren Mercedes M 1'21"065 + 0'01"591 3
13. 16 VILLENEUVE BAR Honda B 1'21"084 + 0'01"610 3
14. 9 HEIDFELD Sauber Petronas B 1'21"211 + 0'01"737 3
15. 10 FRENTZEN Sauber Petronas B 1'21"363 + 0'01"889 3
16. 11 FISICHELLA ****** Ford B 1'21"500 + 0'02"026 3
17. 12 FIRMAN ****** Ford B 1'22"335 + 0'02"861 3
18. 19 VERSTAPPEN Minardi Cosworth B 1'23"418 + 0'03"944 3
19. 2 BARRICHELLO Ferrari B 2'00"000 + 0'40"526 2
20. 18 WILSON Minardi Cosworth B 2'00"000 + 0'40"526 1
107% time : 1'25"037
Both Jaguars will be racing in Terminator 3 livery this weekend