|
Canberra Practice sessions
1 1 Holden Racing Team Mark Skaife Holden Commodore VX 12 10 1:45.7538 00:00.0
2 00 Ford/Mobil/Dunlop Craig Lowndes Ford Falcon AU 11 9 1:45.7790 0:00.0252
3 2 Holden Racing Team Jason Bright Holden Commodore VX 14 9 1:45.8989 0:00.1451
4 18 Shell Helix Racing Paul Radisich Ford Falcon AU 12 9 1:46.0065 0:00.2527
5 16 Castrol Perkins Race Team Steven Richards Holden Commodore VX 13 12 1:46.3029 0:00.5491
6 15 K-Mart Racing Team Todd Kelly Holden Commodore VX 12 10 1:46.3326 0:00.5788
7 7 Data Dot Technology Rodney Forbes Ford Falcon AU 13 12 1:46.4464 0:00.6926
8 4 Pirtek Racing Marcos Ambrose Ford Falcon AU 12 8 1:46.5301 0:00.7763
9 51 K-Mart Racing Team Greg Murphy Holden Commodore VX 11 6 1:46.6450 0:00.8912
10 11 Castrol Perkins Race Team Larry Perkins Holden Commodore VX 9 7 1:46.6897 0:00.9359
11 17 Shell Helix Racing Steven Johnson Ford Falcon AU 13 12 1:46.8063 0:01.0525
12 9 Caltex Havoline Race Team David Besnard Ford Falcon AU 13 11 1:46.9572 0:01.2034
13 10 Orrcon Racing Mark Larkham Ford Falcon AU 11 8 1:46.9605 0:01.2067
14 27 Ford/Mobil/Dunlop Neil Crompton Ford Falcon AU 12 9 1:46.9731 0:01.2193
15 8 Castrol Perkins Race Team Russell Ingall Holden Commodore VX 12 7 1:47.0134 0:01.2596
16 888 OzEmail Racing Team John Bowe Ford Falcon AU 12 10 1:47.0193 0:01.2655
17 46 John Faulkner Racing John Faulkner Holden Commodore VT 13 11 1:47.0463 0:01.2925
18 5 Ford Credit Racing Glenn Seton Ford Falcon AU 11 10 1:47.0954 0:01.3416
19 3 Lansvale Smash Repairs Cameron McConville Holden Commodore VX 6 5 1:47.1454 0:01.3916
20 40 VIP Pet Foods Racing Cameron McLean Ford Falcon AU 12 11 1:47.1727 0:01.4189
21 02 Holden Young Lions Rick Kelly Holden Commodore VX 13 9 1:47.4163 0:01.6625
22 43 K&J Thermal Products/Dupont Paul Weel Ford Falcon AU 11 8 1:47.4168 0:01.6630
23 66 Betta Electrical Tony Longhurst Ford Falcon AU 13 12 1:47.4473 0:01.6935
24 34 Gary Rogers Motorsport Garth Tander Holden Commodore VX 13 7 1:47.5687 0:01.8149
25 600 CAT Racing Simon Wills Ford Falcon AU 14 13 1:47.6267 0:01.8729
26 29 Sirromet - Life Style Wine Paul Morris Holden Commodore VX 14 10 1:47.7434 0:01.9896
27 021 Team Kiwi Racing Jason Richards Holden Commodore VT 12 11 1:47.8307 0:02.0769
28 65 Betta Electrical Max Wilson Ford Falcon AU 10 7 1:48.4291 0:02.6753
29 31 Super Cheap Auto Racing Steve Ellery Ford Falcon AU 7 6 1:48.6018 0:02.8480
30 35 Gary Rogers Motorsport Jason Bargwanna Holden Commodore VX 7 7 1:48.7263 0:02.9725
31 14 Delta Europcar - IMS Wayne Wakefield Holden Commodore VX 7 7 1:50.3095 0:04.5557
32 75 Toll Racing Anthony Tratt Ford Falcon AU 5 4 1:50.4099 0:04.6561
33 21 OzEmail Racing Team Brad Jones Ford Falcon AU 8 2 1:56.2175 0:10.4637
34 54 Rod Nash Racing Craig Baird Holden Commodore VX 2 1 2:21.1644 0:35.4106
__________________
BF XR6 Turbo
|