Full Results:
1. M.SCHUMACHER 1'15"022
2. MONTOYA 1'15"639 + 0'00"617
3. SATO 1'15"890 + 0'00"868
4. TRULLI 1'16"144 + 0'01"122
5. BARRICHELLO 1'16"272 + 0'01"250
6. R.SCHUMACHER 1'16"293 + 0'01"271
7. PANIS 1'16"313 + 0'01"291
8. ALONSO 1'16"422 + 0'01"400
9. WEBBER 1'16"514 + 0'01"492
10. COULTHARD 1'16"636 + 0'01"614
11. DA MATTA 1'17"038 + 0'02"016
12. FISICHELLA 1'17"444 + 0'02"422
13. RAIKKONEN 1'17"445 + 0'02"423
14. BUTTON 1'17"575 + 0'02"553
15. HEIDFELD 1'17"802 + 0'02"780
16. KLIEN 1'17"812 + 0'02"790
17. MASSA 1'17"866 + 0'02"844
18. BRUNI 1'19"817 + 0'04"795
19. PANTANO 1'20"607 + 0'05"585
20. BAUMGARTNER 1'21"470 + 0'06"448
Button ran off the track in Sector Two of his qualifying lap which has really hurt his chances after being so quick all weekend, while Montoya and Sato were the only two in the 1:15's with M Schumacher.
There is no denying the number one Ferrari driver today though, who will start tomorrow from pole in his 200th Grand Prix!
Grand Prix telecast is on Channel Ten Sunday night at 10.30pm
Cheers.... Tim