|
Ferrari 1-2 in 1st practice session
Michael Schumacher is taking the new one-engine-per-weekend rule very seriously.
Rather than overwork the power plant in his Ferrari F2004, the six-time World Champion put in just two flying laps in the opening free practice session for the 2004 Foster’s Australian Grand Prix.
The first was better than his pole position here last year.
The second was the fastest lap ever recorded around the 5.303-km Grand Prix circuit – a 1:25.127 that eclipsed even team-mate Rubens Barrichello’s 2002 pole-winning effort.
Just to emphasise their early superiority, it was Barrichello’s sister car that took second spot on 1:25.361.
Italian Jarno Trulli in his Anglo-French Renault came closest, but that was 1.898 seconds off Schumacher’s pace.
The 2003 Melbourne winner David Coulthard played a waiting game, bringing his McLaren out with just over 10 minutes of the hour remaining, and posted a 1:27.264 that was good enough for fourth.
Australia’s Mark Webber also came out late but made a quick impression by firing his Jaguar into the top 10.
1. 1 M.SCHUMACHER Ferrari B 1'25"127 224.263 Km/h 4
2. 2 BARRICHELLO Ferrari B 1'25"361 + 0'00"234 9
3. 7 TRULLI Renault M 1'27"025 + 0'01"898 10
4. 5 COULTHARD McLaren Mercedes M 1'27"264 + 0'02"137 5
5. 8 ALONSO Renault M 1'27"359 + 0'02"232 14
6. 3 MONTOYA Williams BMW M 1'27"462 + 0'02"335 12
7. 4 R.SCHUMACHER Williams BMW M 1'27"675 + 0'02"548 11
8. 9 BUTTON BAR Honda M 1'27"867 + 0'02"740 7
9. 35 DAVIDSON BAR Honda M 1'27"921 + 0'02"794 25
10. 14 WEBBER Jaguar Cosworth M 1'28"089 + 0'02"962 6
11. 38 ZONTA Toyota M 1'28"118 + 0'02"991 17
12. 6 RAIKKONEN McLaren Mercedes M 1'28"233 + 0'03"106 5
13. 10 SATO BAR Honda M 1'28"874 + 0'03"747 6
14. 17 PANIS Toyota M 1'28"955 + 0'03"828 11
15. 11 FISICHELLA Sauber Petronas B 1'29"120 + 0'03"993 6
16. 16 DA MATTA Toyota M 1'29"169 + 0'04"042 12
17. 18 HEIDFELD ****** Ford B 1'29"826 + 0'04"699 11
18. 37 WIRDHEIM Jaguar Cosworth M 1'30"033 + 0'04"906 23
19. 15 KLIEN Jaguar Cosworth M 1'30"046 + 0'04"919 7
20. 19 PANTANO ****** Ford B 1'30"100 + 0'04"973 18
21. 39 GLOCK ****** Ford B 1'31"626 + 0'06"499 11
22. 21 BAUMGARTNER Minardi Cosworth B 1'32"886 + 0'07"759 14
23. 20 BRUNI Minardi Cosworth B 1'33"236 + 0'08"109 8
__________________
Blood Orange XR6 Turbo - Auto, Premium sound, Lowered, FPV GT Wheels, Tint, Alarm
Last edited by FPRXR-6; 03-04-2004 at 18:00.
|