|
Ferrari Tops friday Free practices
Schumi took out the first and second parts of friday free practice:
Webber finished in 19th :s5
Second part:
01. M Schumacher Ferrari (B) 1:36.898 25
02. R Barrichello Ferrari (B) 1:37.094 0.196 28
03. G Fisichella ******-Honda (B) 1:38.093 1.195 33
04. D Coulthard McLaren-Mercedes (M) 1:38.747 1.849 30
05. K Raikkonen McLaren-Mercedes (M) 1:38.773 1.875 32
06. HH Frentzen Arrows-Cosworth (B) 1:39.158 2.260 27
07. J Trulli Renault (M) 1:39.204 2.306 25
08. F Massa Sauber-Petronas (B) 1:39.253 2.355 32
09. JP Montoya BMW.WilliamsF1 (M) 1:39.480 2.582 24
10. R Schumacher BMW.WilliamsF1 (M) 1:39.518 2.620 29
11. T Sato ******-Honda (B) 1:39.764 2.866 42
12. N Heidfeld Sauber-Petronas (B) 1:39.971 3.073 29
13. E Irvine Jaguar-Cosworth (M) 1:40.551 3.653 23
14. J Button Renault (M) 1:40.601 3.703 37
15. J Villeneuve BAR-Honda (B) 1:40.787 3.889 39
16. P de la Rosa Jaguar-Cosworth (M) 1:40.809 3.911 30
17. O Panis BAR-Honda (B) 1:41.565 4.667 33
18. E Bernoldi Arrows-Cosworth (B) 1:41.730 4.832 28
19. M Webber Minardi-Asiatech (M) 1:41.969 5.071 26
20. M Salo Toyota (M) 1:42.261 5.363 26
21. A Yoong Minardi-Asiatech (M) 1:43.986 7.088 35
22. A McNish Toyota (M) 1:43.986 7.088 30
First part:
01. M Schumacher Ferrari (B) 1:37.486 12
02. G Fisichella ******-Honda (B) 1:38.093 0.607 18
03. R Barrichello Ferrari (B) 1:38.274 0.788 10
04. K Raikkonen McLaren-Mercedes (M) 1:38.773 1.287 14
05. HH Frentzen Arrows-Cosworth (B) 1:39.158 1.672 14
06. J Trulli Renault (M) 1:39.204 1.718 15
07. F Massa Sauber-Petronas (B) 1:39.767 2.281 11
08. R Schumacher BMW.WilliamsF1 (M) 1:39.945 2.459 14
09. D Coulthard McLaren-Mercedes (M) 1:39.952 2.466 12
10. N Heidfeld Sauber-Petronas (B) 1:39.971 2.485 13
11. T Sato ******-Honda (B) 1:40.334 2.848 22
12. E Irvine Jaguar-Cosworth (M) 1:40.551 3.065 12
13. P de la Rosa Jaguar-Cosworth (M) 1:40.809 3.323 15
14. J Button Renault (M) 1:40.958 3.472 16
15. O Panis BAR-Honda (B) 1:41.694 4.208 15
16. J Villeneuve BAR-Honda (B) 1:41.864 4.378 16
17. E Bernoldi Arrows-Cosworth (B) 1:43.105 5.619 12
18. A Yoong Minardi-Asiatech (M) 1:43.986 6.500 13
19. JP Montoya BMW.WilliamsF1 (M) 1:44.071 6.585 10
20. M Webber Minardi-Asiatech (M) 1:45.513 8.027 07
21. M Salo Toyota (M) 1:47.039 9.553 09
22. A McNish Toyota (M) 1:47.934 10.448 11
|