|
Fifth pole in a row for Montoya
* Irvine qualified 9th and De La Rosa 15th.
* Both Arrows did'nt qualify for the race.
* Fisichella did not take part in qualifying after having a big accident during practice.
1. MONTOYA Williams BMW M 1'11"985
2. M.SCHUMACHER Ferrari B 1'12"008 + 0'00"023
3. 2 BARRICHELLO Ferrari B 1'12"197 + 0'00"212
4. 4 RAIKKONEN McLaren Mercedes M 1'12"244 + 0'00"259
5. 5 R.SCHUMACHER Williams BMW M 1'12"424 + 0'00"439
6. 3 COULTHARD McLaren Mercedes M 1'12"498 + 0'00"513
7. 15 BUTTON Renault M 1'12"761 + 0'00"776
8. 14 TRULLI Renault M 1'13"030 + 0'01"045
9. 16 IRVINE Jaguar Cosworth M 1'13"188 + 0'01"203
10. 7 HEIDFELD Sauber Petronas B 1'13"370 + 0'01"385
11. 12 PANIS BAR Honda B 1'13"457 + 0'01"472
12. 8 MASSA Sauber Petronas B 1'13"501 + 0'01"516
13. 11 VILLENEUVE BAR Honda B 1'13"506 + 0'01"521
14. 10 SATO ****** Honda B 1'13"542 + 0'01"557
15. 17 DE LA ROSA Jaguar Cosworth M 1'13"656 + 0'01"671
16. 24 SALO Toyota M 1'13"837 + 0'01"852
17. 25 MCNISH Toyota M 1'13"949 + 0'01"964
18. 23 WEBBER Minardi Asiatech M 1'14"800 + 0'02"815
19. 22 YOONG Minardi Asiatech M 1'16"798 + 0'04"813
20. 20 FRENTZEN Arrows Cosworth B 1'18"497 + 0'06"512
21. 21 BERNOLDI Arrows Cosworth B 1'19"843 + 0'07"858
107% time : 1'17"023
__________________
Blood Orange XR6 Turbo - Auto, Premium sound, Lowered, FPV GT Wheels, Tint, Alarm
|