Full Qualifying results
1 21 OzEmail Racing Team 2.08.3873R
2 1 Holden Racing Team 2:08.4047r 0:00.0174
3 2 Holden Racing Team 2:09.0170 0:00.6297
4 16 Castrol Perkins Race Team 2:09.1405 0:00.7532
5 00 Ford/Mobil/Dunlop 2:09.3559 0:00.9686
6 65 Betta Electrical 2:09.4655 0:01.0782
7 31 Super Cheap Auto Racing 2:09.6381 0:01.2508
8 34 Gary Rogers Motorsport 2:09.6631 0:01.2758
9 11 Castrol Perkins Race Team 2:09.6931 0:01.3058
10 51 K-Mart Racing Team 2:09.7464 0:01.3591
11 4 Pirtek Racing 2:09.8100 0:01.4227
12 5 Ford Credit Racing 2:10.0471 0:01.6598
13 02 Holden Racing Team 2:10.0979 0:01.7106
14 29 Sirromet - Life,Style,Wine 2:10.1493 0:01.7620
15 18 Shell Helix Racing 2:10.1569 0:01.7696
16 10 Orrcon Racing 2:10.2221 0:01.8348
17 888 OzEmail Racing Team 2:10.2432 0:01.8559
18 15 K-Mart Racing Team 2:10.3216 0:01.9343
19 40 VIP Pet Foods Racing 2:02.0388
20 3 Lansvale Smash Repairs 2:10.4261 0:02.0388
21 66 Betta Electrical 2:10.5701 0:02.1828
22 17 Shell Helix Racing 2:10.5905 0:02.2032
23 600 CAT Racing 2:10.6554 0:02.2681
24 161 3M Racing / Coopers Pale Ale 2:10.7541 0:02.3668
25 46 Dynapack / GJ Gardner Homes 2:10.8767 0:02.4894
26 05 Team Brock 2:10.9689 0:02.5816
27 43 Dupont / Hydralink 2:11.0927 0:02.7054
28 35 Gary Rogers Motorsport 2:11.5330 0:03.1457
29 7 Data Dot Technology 2:12.2725 0:03.8852
30 22 Pepsi Racing 2:13.2921 0:04.9048
31 20 Brad Jones Racing 2:13.5751 0:05.1878
32 14 Imrie Motor Sport 2:14.1437 0:05.7564
33 75 Toll Racing 2:14.7125 0:06.3252
34 56 Actron Air Racing 2:14.8405 0:06.4532
35 13 Imrie Motor Sport 2:14.9576 0:06.5703
36 24 Romano Racing 2:16.1397 0:07.7524
37 87 The Race Centre 2:20.6176 0:12.2303
021 Team Kiwi Racing no time
__________________
The reason few people are agreeable in conversation is that each is thinking more about what he intends to say than what the others are saying and we never listen when we are eager to speak.
Ford Focus: The car that flies :s6:
|