It looks likes another crap weekend for the Bridgestone equipt cars
Good to see Webber on the pace though! :s6:
1. 7 TRULLI Renault M 1'22"358 191.632 Km/h 3
2. 4 R.SCHUMACHER Williams BMW M 1'22"413 + 0'00"055 3
3. 14 WEBBER Jaguar Cosworth M 1'22"625 + 0'00"267 3
4. 5 COULTHARD McLaren Mercedes M 1'22"786 + 0'00"428 3
5. 2 BARRICHELLO Ferrari B 1'22"892 + 0'00"534 3
6. 8 ALONSO Renault M 1'22"953 + 0'00"595 3
7. 20 PANIS Toyota M 1'22"986 + 0'00"628 3
8. 3 MONTOYA Williams BMW M 1'23"305 + 0'00"947 3
9. 1 M.SCHUMACHER Ferrari B 1'23"430 + 0'01"072 3
10. 9 HEIDFELD Sauber Petronas B 1'23"482 + 0'01"124 3
11. 10 FRENTZEN Sauber Petronas B 1'23"660 + 0'01"302 3
12. 6 RAIKKONEN McLaren Mercedes M 1'23"695 + 0'01"337 3
13. 17 BUTTON BAR Honda B 1'24"313 + 0'01"955 3
14. 16 VILLENEUVE BAR Honda B 1'24"333 + 0'01"975 3
15. 15 WILSON Jaguar Cosworth M 1'24"343 + 0'01"985 3
16. 11 FISICHELLA ****** Ford B 1'24"725 + 0'02"367 3
17. 12 FIRMAN ****** Ford B 1'25"223 + 0'02"865 3
18. 19 VERSTAPPEN Minardi Cosworth B 1'26"052 + 0'03"694 3
19. 18 KIESA Minardi Cosworth B 1'27"023 + 0'04"665 3
20. 21 DA MATTA Toyota M 1'55"138 + 0'32"780 3
107% time : 1'28"123