|
Malaysian GP 1st Practice
Driver Team (Tyres) Time Laps
01. Michael Schumacher Ferrari (B) 1:38.626 12
02. Rubens Barrichello Ferrari (B) 1:39.602 10
03. Nick Heidfeld Sauber-Petronas (B) 1:41.124 13
04. Enrique Bernoldi Arrows-Cosworth (B) 1:41.242 14
05. Jenson Button Renault (M) 1:41.265 12
06. Takuma Sato ******-Honda (B) 1:41.475 20
07. Heinz-Harald Frentzen Arrows-Cosworth (B) 1:41.506 11
08. Jarno Trulli Renault (M) 1:41.543 11
09. Giancarlo Fisichella ******-Honda (B) 1:41.686 19
10. Juan Pablo Montoya BMW.WilliamsF1 (M) 1:41.832 17
11. Ralf Schumacher BMW.WilliamsF1 (M) 1:41.956 18
12. Felipe Massa Sauber-Petronas (B) 1:41.978 15
13. Mika Salo Toyota (M) 1:42.104 15
14. Kimi Raikkonen McLaren-Mercedes (M) 1:42.251
08
15. Jacques Villeneuve BAR-Honda (B) 1:42.358 17
16. Pedro de la Rosa Jaguar-Cosworth (M) 1:42.569 16
17. Allan McNish Toyota (M) 1:42.631 07
18. Olivier Panis BAR-Honda (B) 1:42.643 13
19. Eddie Irvine Jaguar-Cosworth (M) 1:43.868 12
20. Alex Yoong Minardi-Asiatech (M) 1:44.262 19
21. Mark Webber Minardi-Asiatech (M) 1:44.583 05
22. David Coulthard McLaren-Mercedes (M) no time
|