|
Montoya on pole in Brazil
1. 6 MONTOYA Williams BMW M 1'13"114 212.167 Km/h 12 :fmad:
2. 1 M.SCHUMACHER Ferrari B 1'13"241 + 0'00"127 9
3. 5 R.SCHUMACHER Williams BMW M 1'13"328 + 0'00"214 12
4. 3 COULTHARD McLaren Mercedes M 1'13"565 + 0'00"451 12
5. 4 RAIKKONEN McLaren Mercedes M 1'13"595 + 0'00"481 11
6. 14 TRULLI Renault M 1'13"611 + 0'00"497 11
7. 15 BUTTON Renault M 1'13"665 + 0'00"551 12
8. 2 BARRICHELLO Ferrari B 1'13"935 + 0'00"821 9
9. 7 HEIDFELD Sauber Petronas B 1'14"233 + 0'01"119 12
10. 24 SALO Toyota M 1'14"443 + 0'01"329 12
11. 17 DE LA ROSA Jaguar Cosworth M 1'14"464 + 0'01"350 12
12. 8 MASSA Sauber Petronas B 1'14"533 + 0'01"419 12
13. 16 IRVINE Jaguar Cosworth M 1'14"537 + 0'01"423 10
14. 9 FISICHELLA ****** Honda B 1'14"748 + 0'01"634 12
15. 11 VILLENEUVE BAR Honda B 1'14"760 + 0'01"646 12
16. 25 MCNISH Toyota M 1'14"990 + 0'01"876 12
17. 12 PANIS BAR Honda B 1'14"996 + 0'01"882 11
18. 20 FRENTZEN Arrows Cosworth B 1'15"112 + 0'01"998 12
19. 10 SATO ****** Honda B 1'15"296 + 0'02"182 10
20. 23 WEBBER Minardi Asiatech M 1'15"340 + 0'02"226 12
21. 21 BERNOLDI Arrows Cosworth B 1'15"355 + 0'02"241 12
22. 22 YOONG Minardi Asiatech M 1'16"728 + 0'03"614 12
__________________
Blood Orange XR6 Turbo - Auto, Premium sound, Lowered, FPV GT Wheels, Tint, Alarm
|