Ford Forums banner

Montoya on pole in Germany

848 views 0 replies 1 participant last post by  FPRXR-6 
#1 ·
1. 6 MONTOYA Williams BMW M 1'29"906 205.975 Km/h 11
2. 5 R.SCHUMACHER Williams BMW M 1'29"915 + 0'00"009 9
3. 1 M.SCHUMACHER Ferrari B 1'30"035 + 0'00"129 10
4. 2 BARRICHELLO Ferrari B 1'30"387 + 0'00"481 12
5. 3 COULTHARD McLaren Mercedes M 1'30"550 + 0'00"644 12
6. 4 RAIKKONEN McLaren Mercedes M 1'30"591 + 0'00"685 12
7. 14 TRULLI Renault M 1'30"927 + 0'01"021 12
8. 15 BUTTON Renault M 1'31"136 + 0'01"230 12
9. 7 HEIDFELD Sauber Petronas B 1'31"211 + 0'01"305 12
10. 24 SALO Toyota M 1'31"389 + 0'01"483 11
11. 8 MASSA Sauber Petronas B 1'31"733 + 0'01"827 12
12. 12 PANIS BAR Honda B 1'31"906 + 0'02"000 12
13. 25 MCNISH Toyota M 1'31"941 + 0'02"035 12
14. 10 SATO Jordan Honda B 1'31"999 + 0'02"093 12
15. 20 FRENTZEN Arrows Cosworth B 1'32"144 + 0'02"238 12
16. 17 DE LA ROSA Jaguar Cosworth M 1'32"281 + 0'02"375 12
17. 16 IRVINE Jaguar Cosworth M 1'32"510 + 0'02"604 12
18. 9 FISICHELLA Jordan Honda B 1'32"591 + 0'02"685 11
19. 11 VILLENEUVE BAR Honda B 1'32"968 + 0'03"062 12
20. 23 WEBBER Minardi Asiatech M 1'32"996 + 0'03"090 12
21. 21 BERNOLDI Arrows Cosworth B 1'33"360 + 0'03"454 11
22. 22 YOONG Minardi Asiatech M 1'34"251 + 0'04"345 11


107% time : 1'36"199
 
See less See more
This is an older thread, you may not receive a response, and could be reviving an old thread. Please consider creating a new thread.
Top