Juan Pablo Montoya secured his fifth pole of the season after knocking off both Ferraris at the end of the qualifying session.
Jaguar qualified 19th and 21st in the new R3b after having a troubled session
Alex Yoong's qualifying time was'nt within the 107% time and will not take part in the race unless all teams agree for him to take part.
Check out how close the top three cars are
1. 6 MONTOYA Williams BMW M 1'18"998 234.279 Km/h 9
2. 2 BARRICHELLO Ferrari B 1'19"032 + 0'00"034 11
3. 1 M.SCHUMACHER Ferrari B 1'19"042 + 0'00"044 9
4. 5 R.SCHUMACHER Williams BMW M 1'19"329 + 0'00"331 9
5. 4 RAIKKONEN McLaren Mercedes M 1'20"133 + 0'01"135 11
6. 3 COULTHARD McLaren Mercedes M 1'20"315 + 0'01"317 11
7. 14 TRULLI Renault M 1'20"516 + 0'01"518 11
8. 24 SALO Toyota M 1'20"995 + 0'01"997 12
9. 11 VILLENEUVE BAR Honda B 1'21"130 + 0'02"132 12
10. 7 HEIDFELD Sauber Petronas B 1'21"187 + 0'02"189 12
11. 8 MASSA Sauber Petronas B 1'21"191 + 0'02"193 12
12. 15 BUTTON Renault M 1'21"247 + 0'02"249 11
13. 12 PANIS BAR Honda B 1'21"274 + 0'02"276 12
14. 10 SATO ****** Honda B 1'21"337 + 0'02"339 11
15. 25 MCNISH Toyota M 1'21"382 + 0'02"384 11
16. 20 FRENTZEN Arrows Cosworth B 1'21"416 + 0'02"418 12
17. 9 FISICHELLA ****** Honda B 1'21"636 + 0'02"638 12
18. 21 BERNOLDI Arrows Cosworth B 1'21"780 + 0'02"782 12
19. 16 IRVINE Jaguar Cosworth M 1'21"851 + 0'02"853 11
20. 23 WEBBER Minardi Asiatech M 1'22"281 + 0'03"283 11
21. 17 DE LA ROSA Jaguar Cosworth M 1'23"422 + 0'04"424 6
22. 22 YOONG Minardi Asiatech M 1'24"785 + 0'05"787 12
107% time : 1'24"527