ORAN PARK - Practice 2 Results
1 9 Caltex Havoline Race Team David Besnard Ford Falcon AU 5000 10 9 1:09.3232*
2 4 Pirtek Racing Marcos Ambrose Ford Falcon AU 5000 11 8 1:10.1117 0:00.7885
3 02 Holden Young Lions Rick Kelly Holden Commodore VX 5000 12 8 1:10.1258 0:00.8026
4 00 Ford/Mobil/Dunlop Craig Lowndes Ford Falcon AU 5000 8 2 1:10.1468 0:00.8236
5 51 K-Mart Racing Team Greg Murphy Holden Commodore VX 5000 9 3 1:10.1758 0:00.8526
6 21 OzEmail Racing Team Brad Jones Ford Falcon AU 5000 14 13 1:10.1767 0:00.8535
7 5 Ford Credit Racing Glenn Seton Ford Falcon AU 5000 11 8 1:10.2582 0:00.9350
8 29 Sirromet - Life,Style,Wine Paul Morris Holden Commodore VX 5000 12 11 1:10.3643 0:01.0411
9 18 Shell Helix Racing Paul Radisich Ford Falcon AU 5000 12 10 1:10.3754 0:01.0522
10 66 Betta Electrical Tony Longhurst Ford Falcon AU 5000 13 12 1:10.4935 0:01.1703
11 11 Castrol Perkins Race Team Larry Perkins Holden Commodore VX 5000 12 11 1:10.5023 0:01.1791
12 1 Holden Racing Team Mark Skaife Holden Commodore VX 5000 12 11 1:10.5193 0:01.1961
13 35 Gary Rogers Motorsport Jason Bargwanna Holden Commodore VX 5000 10 9 1:10.5617 0:01.2385
14 15 K-Mart Racing Team Todd Kelly Holden Commodore VX 5000 10 10 1:10.5684 0:01.2452
15 46 John Faulkner Racing John Faulkner Holden Commodore VT 5000 12 10 1:10.5769 0:01.2537
16 16 Castrol Perkins Race Team Steven Richards Holden Commodore VX 5000 11 9 1:10.5938 0:01.2706
17 2 Holden Racing Team Jason Bright Holden Commodore VX 5000 13 11 1:10.6031 0:01.2799
18 3 Lansvale Smash Repairs Cameron McConville Holden Commodore VX 5000 11 7 1:10.6424 0:01.3192
19 65 Betta Electrical Max Wilson Ford Falcon AU 5000 11 4 1:10.6498 0:01.3266
20 31 Super Cheap Auto Racing Steve Ellery Ford Falcon AU 5000 14 8 1:10.6804 0:01.3572
21 40 VIP Pet Foods Racing Cameron McLean Ford Falcon AU 5000 13 7 1:10.7005 0:01.3773
22 43 K&J Thermal Products/Dupont Paul Weel Ford Falcon AU 5000 13 4 1:10.7346 0:01.4114
23 17 Shell Helix Racing Steven Johnson Ford Falcon AU 5000 13 11 1:10.7780 0:01.4548
24 34 Gary Rogers Motorsport Garth Tander Holden Commodore VX 5000 12 9 1:10.9168 0:01.5936
25 600 CAT Racing Simon Wills Ford Falcon AU 5000 11 8 1:11.0327 0:01.7095
26 27 Ford/Mobil/Dunlop Neil Crompton Ford Falcon AU 5000 11 5 1:11.1387 0:01.8155
27 10 Orrcon Racing Mark Larkham Ford Falcon AU 5000 9 9 1:11.1681 0:01.8449
28 54 Team Brock Craig Baird Holden Commodore VX 5000 11 10 1:11.3079 0:01.9847
29 14 Imrie Motor Sport Wayne Wakefield Holden Commodore VX 5000 14 11 1:11.3248 0:02.0016
30 75 Toll Racing Anthony Tratt Ford Falcon AU 5000 15 6 1:11.4942 0:02.1710
31 7 Data Dot Technology Rodney Forbes Ford Falcon AU 5000 9 6 1:11.5819 0:02.2587
32 021 Team Kiwi Racing Jason Richards Holden Commodore VT 5000 11 8 1:12.0047 0:02.6815
33 24 Ultra Tune Racing Paul Romano Holden Commodore VX 5000 10 6 1:12.0834 0:02.7602
34 22 Pepsi Racing Dugal McDougal Holden Commodore VX 2 1 1:14.8777 0:05.5545
35 888 OzEmail Racing Team John Bowe Ford Falcon AU 5000 1 1 1:27.2291 0:17.9059
36 8 Castrol Perkins Race Team Russell Ingall Holden Commodore VX 5000 1 1 1:34.5068 0:25.1836
|