|
Oran Park: Qualifying
Race Day: Saturday, 14:00-14:55 Race Duration: 25 Minutes Reverse Grid: N
Pos Car Entrant Driver Vehicle Laps Fastest Lap Fastest Lap Time Gap
1 65 Betta Electrical Max Wilson Ford Falcon AU 8 7 1:09.0234
2 4 Pirtek Racing Marcos Ambrose Ford Falcon AU 7 6 1:09.0559 0:00.0325
3 2 Holden Racing Team Jason Bright Holden Commodore VX 11 5 1:09.1198 0:00.0964
4 1 Holden Racing Team Mark Skaife Holden Commodore VX 10 3 1:09.2309 0:00.2075
5 3 Lansvale Smash Repairs Cameron McConville Holden Commodore VX 12 10 1:09.2778 0:00.2544
6 34 Gary Rogers Motorsport Garth Tander Holden Commodore VX 17 17 1:09.2841 0:00.2607
7 5 Ford Credit Racing Glenn Seton Ford Falcon AU 15 14 1:09.2974 0:00.2740
8 8 Castrol Perkins Race Team Russell Ingall Holden Commodore VX 12 11 1:09.3287 0:00.3053
9 00 Ford/Mobil/Dunlop Craig Lowndes Ford Falcon AU 10 8 1:09.3738 0:00.3504
10 021 Team Kiwi Racing Jason Richards Holden Commodore VT 18 12 1:09.3839 0:00.3605
11 17 Shell Helix Racing Steven Johnson Ford Falcon AU 15 10 1:09.4016 0:00.3782
12 888 OzEmail Racing Team John Bowe Ford Falcon AU 10 3 1:09.4311 0:00.4077
13 9 Caltex Havoline Race Team David Besnard Ford Falcon AU 15 14 1:09.4425 0:00.4191
14 15 K-Mart Racing Team Todd Kelly Holden Commodore VX 12 4 1:09.4446 0:00.4212
15 54 Team Brock Craig Baird Holden Commodore VX 16 10 1:09.4702 0:00.4468
16 51 K-Mart Racing Team Greg Murphy Holden Commodore VX 12 10 1:09.5042 0:00.4808
17 40 VIP Pet Foods Racing Cameron McLean Ford Falcon AU 16 11 1:09.5062 0:00.4828
18 16 Castrol Perkins Race Team Steven Richards Holden Commodore VX 14 12 1:09.5902 0:00.5668
19 31 Super Cheap Auto Racing Steve Ellery Ford Falcon AU 12 12 1:09.6215 0:00.5981
20 600 CAT Racing Simon Wills Ford Falcon AU 17 3 1:09.6260 0:00.6026
21 10 Orrcon Racing Mark Larkham Ford Falcon AU 13 12 1:09.6367 0:00.6133
22 21 OzEmail Racing Team Brad Jones Ford Falcon AU 11 10 1:09.6394 0:00.6160
23 24 Ultra Tune Racing Paul Romano Holden Commodore VX 15 13 1:09.8045 0:00.7811
24 35 Gary Rogers Motorsport Jason Bargwanna Holden Commodore VX 14 13 1:09.8158 0:00.7924
25 29 Sirromet - Life Style Wine Paul Morris Holden Commodore VX 10 9 1:09.8202 0:00.7968
26 27 Ford/Mobil/Dunlop Neil Crompton Ford Falcon AU 13 3 1:09.8251 0:00.8017
27 18 Shell Helix Racing Paul Radisich Ford Falcon AU 16 8 1:09.8969 0:00.8735
28 02 Holden Young Lions Rick Kelly Holden Commodore VX 10 8 1:09.9045 0:00.8811
29 66 Betta Electrical Tony Longhurst Ford Falcon AU 14 2 1:09.9054 0:00.8820
30 46 John Faulkner Racing John Faulkner Holden Commodore VT 16 14 1:09.9523 0:00.9289
31 43 K&J Thermal Products/Dupont Paul Weel Ford Falcon AU 14 4 1:09.9673 0:00.9439
32 11 Castrol Perkins Race Team Larry Perkins Holden Commodore VX 16 13 1:10.0601 0:01.0367
33 75 Toll Racing Anthony Tratt Ford Falcon AU 19 12 1:10.1053 0:01.0819
34 7 Data Dot Technology Rodney Forbes Ford Falcon AU 9 9 1:10.1117 0:01.0883
35 14 Imrie Motor Sport Wayne Wakefield Holden Commodore VX 16 3 1:10.2802 0:01.2568
36 22 Pepsi Racing Dugal McDougal Holden Commodore VX 4 3 1:12.8343 0:03.8109
__________________
Blood Orange XR6 Turbo - Auto, Premium sound, Lowered, FPV GT Wheels, Tint, Alarm
|