04-11-2003, 20:56
|
#2 (permalink)
|
|
Resident geek freak
Join Date: Sep 2002
Location: permanetly lost NSW
Age: 47
Posts: 935
|
If you want to break up the "symbol" teams tot he 3 parts it looks like this
1a 1 Holden Racing Team Mark Skaife 1:34.2022*
2a 2 Holden Racing Team Todd Kelly 1:34.6908 0:00.4886
2b 34 Garry Rogers Motorsport Garth Tander 1:34.6716 0:00.4188
23 33 Garry Rogers Motorsport Jamie Whincup 1:36.5363 0:02.3341
3 b 888 OzEmail Racing Team John Bowe 1:34.6852 0:00.432
13 21 OzEmail Racing Team Brad Jones 1:35.8500 0:01.6478
5b 4 Pirtek Racing Marcos Ambrose 1:34.7698 0:00.5170
3a 9 Caltex Havoline Race Team Russell Ingall 1:34.8276 0:00.6254
4 6 Ford Performance Racing Craig Lowndes 1:35.0661 0:00.8639
14 5 Ford Performance Racing Glenn Seton 1:35.6940 0:01.4412
24 19 Ford Performance Racing David Besnard 1:36.2023 0:01.9495
7b 50 Team Brock Jason Bright 1:35.1171
7a 16 Team Brock Paul Weel 1:35.3824 0:01.1802
8b 00 00 Motorsport Greg Ritte 1:35.1598 0:00
24 7 00 Motorsport Rodney Forbes :36.6373 0:02.4351
9b 51 K-Mart Racing Team Greg Murphy 1:35.2699 0:01.0171
11a 15 K-Mart Racing Team Rick Kelly 1:35.6611 0:01.4589
10b 65 Betta Electrical Paul Radisich 1:35.4732 0:01.2204
29b 66 Betta Electrical Dean Canto 1:36.6260 0:02.3732
12 18 Shell Helix Racing Max Wilson 1:35.5038 0:01.2510
22b 17 Shell Helix Racing Steven Johnson 1:35.9748 0:01.7220
15b 11 Castrol Perkins Racing Team Steven Richards 1:35.7055 0:01.452
18b 8 Castrol Perkins Racing Team Paul Dumbrell 1:35.7444 0:01.4916
27b 10 Orrcon Racing Mark Larkham 1:36.5397 0:02.2869
25 20 Orrcon Racing Jason Bargwanna 1:36.6892 0:02.4870
28b 23 ICS Team Ford Mark Noske 1:36.5855 0:02.3327
__________________
"Lightning Strike" XT-Sports, Barra182 auto, 17" 7-spoke alloys, Sports IRS, body kit, Spoiler, Cruise, Premium Audio with mp3, Power Windows all round, Darkest tinted glass, Chrome scuff plate inserts, Phone presenter, Pollen filter, Towpack, Boot liner, 4 Mudspats, Slimline white numberplates.
CLICK HERE!
|
|
|