Ford Forums banner

Practice 3 Friday results

2K views 4 replies 5 participants last post by  XYFalcon 
#1 ·
P3 spoiler

Pos Car Entrant Driver Vehicle Cap CL Laps Fastest...Lap Gap

1 1 Holden Racing Team M.Skaife/T.Kelly Holden Commodore VY 5000 21 15 2:08.3215*
2 21 OzEmail Racing Team John Bowe Ford Falcon BA 5000 23 18 2:08.4248 0:00.1033
3 11 Castrol Perkins Racing Team S.Richards/L.Perkins Holden Commodore VY 5000 24 23 2:08.8419 0:00.5204
4 51 K-Mart Racing Team R.Kelly/G.Murphy Holden Commodore VY 5000 23 22 2:09.0017 0:00.6802
5 4 Pirtek Racing M.Ambrose/R.Ingall Ford Falcon BA 5000 19 12 2:09.0297 0:00.7082
6 17 Shell Helix Racing S.Johnson/W.Luff Ford Falcon BA 5000 19 19 2:09.1136 0:00.7921
7 9 Caltex Havoline Race Team M.Winterbottom/M.Noske Ford Falcon BA 5000 23 23 2:09.1898 0:00.8683
8 16 Team Brock G.Ritter/M.Marshall Holden Commodore VX 5000 24 20 2:09.1993 0:00.8778
9 31 Super Cheap Auto Racing S.Ellery/L.Youlden Ford Falcon BA 5000 22 22 2:09.2732 0:00.9517
10 66 Betta Electrical D.Canto/M.White Ford Falcon BA 5000 22 14 2:09.3538 0:01.0323
11 2 Holden Racing Team J.Richards/T.Longhurst/
M.Skaife Holden Commodore VY 5000 24 23 2:09.4265 0:01.1050
12 65 Betta Electrical P.Radisich/R.Rydell Ford Falcon BA 5000 23 22 2:09.4515 0:01.1300
13 29 Sirromet - Life,Style,Wine P.Morris/J.Faulkner Holden Commodore VY 5000 23 17 2:09.4924 0:01.1709
14 50 Team Brock J.Bright/P.Weel Holden Commodore VX 5000 22 22 2:09.5151 0:01.1936
15 15 K-Mart Racing Team A.Priaulx/C.McLean Holden Commodore VX 5000 24 23 2:09.5648 0:01.2433
16 19 Ford Performance Racing D.Besnard/O.Kelly Ford Falcon BA 5000 21 10 2:09.5800 0:01.2585
17 44 Team Dynamik Simon Wills Holden Commodore VY 5000 17 16 2:09.7930 0:01.4715
18 34 Garry Rogers Motorsport G.Tander/J.Whincup Holden Commodore VY 5000 21 21 2:09.8066 0:01.4851
19 18 Shell Helix Racing M.Wilson/D.Brabham Ford Falcon BA 5000 18 18 2:09.8066 0:01.4851
20 6 Ford Performance Racing C.Lowndes/G.Seton Ford Falcon BA 5000 18 18 2:09.8357 0:01.5142
21 8 Castrol Perkins Racing Team P.Dumbrell/T.Mezera Holden Commodore VX 5000 21 17 2:09.9474 0:01.6259
22 3 Lansvale Smash Repairs C.McConville/T.Leahey Holden Commodore VX 5000 21 21 2:10.3320 0:02.0105
23 888 OzEmail Racing Team A.Jones/J.Cleland/
B.Jones Ford Falcon BA 5000 23 17 2:10.4584 0:02.1369
24 021 Team Kiwi Racing Craig Baird Holden Commodore VX 5000 21 20 2:10.4615 0:02.1400
25 10 Orrcon Racing M.Larkham/J.Bargwanna Ford Falcon AU 5000 18 17 2:10.6068 0:02.2853
26 5 Ford Performance Racing D.Hossack/A.Macrow Ford Falcon BA 5000 23 23 2:10.6216 0:02.3001
27 75 Toll Racing A.Tratt/P.Stokell Ford Falcon BA 5000 16 5 2:11.0514 0:02.7299
28 13 Smiths Trucks/Lubrimax S.Owen/P.Scifleet Holden Commodore VY 5000 19 4 2:11.5113 0:03.1898
29 45 Team Dynamik N.Minassian/J.Magnussen Holden Commodore VY 5000 16 13 2:11.9006 0:03.5791
30 23 INXS Team Ford Neal Bates Ford Falcon AU 5000 13 12 2:12.1553 0:03.8338
31 33 Garry Rogers Motorsport A.Simonsen/N.Pretty Holden Commodore VX 5000 23 22 2:12.5990 0:04.2775
32 20 Orrcon Racing G.Johnson/K.Wade Ford Falcon BA 5000 23 19 2:13.1295 0:04.8080
33 46 Holden Young Lions D.Brede/T.Ricciardello Holden Commodore VX 5000 22 15 2:13.4246 0:05.1031
34 72 Smiths Trucks Pty Ltd A.Gurr/J.Reid Holden Commodore VX 5000 23 22 2:13.5513 0:05.2298
35 55 Fujitsu J.Fernandez/D.Russell Ford Falcon AU 5000 21 16 2:14.5848 0:06.2633
36 59 Pedders Suspension Transtar Ex J.Miller/R.Searle Ford Falcon AU 5000 22 15 2:15.7225 0:07.4010
37 99 Thexton Motor Racing D.Thexton/S.Voight Ford Falcon AU 5000 21 8 2:15.8420 0:07.5205
38 69 Spies Hecker Racing R.Jones/P.Doulman Holden Commodore VX 5000 23 22 2:16.5378 0:08.2163
39 24 Romano Racing W.Wakefield/A.McElrea Holden Commodore VY 5000 22 19 2:16.7155 0:08.3940
40 89 Gulf Western Racing G.Elliott/M.Rose Ford Falcon AU 5000 20 14 2:16.8714 0:08.5499
 
See less See more
#2 ·
1 Holden Racing Team M.Skaife/T.Kelly Holden Commodore VY 21 15 2:08.3215
2 21 OzEmail Racing Team John Bowe Ford Falcon BA 23 18 2:08.4248 0:00.1033
3 11 Castrol Perkins Racing Team S.Richards/L.Perkins Holden Commodore VY 24 23 2:08.8419 0:00.5204
4 51 K-Mart Racing Team R.Kelly/G.Murphy Holden Commodore VY 23 22 2:09.0017 0:00.6802
5 4 Pirtek Racing M.Ambrose/R.Ingall Ford Falcon BA 19 12 2:09.0297 0:00.7082
6 17 Shell Helix Racing S.Johnson/W.Luff Ford Falcon BA 19 19 2:09.1136 0:00.7921
7 9 Caltex Havoline Race Team M.Winterbottom/M.Noske Ford Falcon BA 23 23 2:09.1898 0:00.8683
8 16 Team Brock G.Ritter/M.Marshall Holden Commodore VX 24 20 2:09.1993 0:00.8778
9 31 Super Cheap Auto Racing S.Ellery/L.Youlden Ford Falcon BA 22 22 2:09.2732 0:00.9517
10 66 Betta Electrical D.Canto/M.White Ford Falcon BA 22 14 2:09.3538 0:01.0323
11 2 Holden Racing Team J.Richards/T.Longhurst/M.Skaife Holden Commodore VY 24 23 2:09.4265 0:01.1050
12 65 Betta Electrical P.Radisich/R.Rydell Ford Falcon BA 23 22 2:09.4515 0:01.1300
13 29 Sirromet - Life Style Wine P.Morris/J.Faulkner Holden Commodore VY 23 17 2:09.4924 0:01.1709
14 50 Team Brock J.Bright/P.Weel Holden Commodore VX 22 22 2:09.5151 0:01.1936
15 15 K-Mart Racing Team A.Priaulx/C.McLean Holden Commodore VX 24 23 2:09.5648 0:01.2433
16 19 Ford Performance Racing D.Besnard/O.Kelly Ford Falcon BA 21 10 2:09.5800 0:01.2585
17 44 Team Dynamik Simon Wills Holden Commodore VY 17 16 2:09.7930 0:01.4715
18 34 Garry Rogers Motorsport G.Tander/J.Whincup Holden Commodore VY 21 21 2:09.8066 0:01.4851
19 18 Shell Helix Racing M.Wilson/D.Brabham Ford Falcon BA 18 18 2:09.8066 0:01.4851
20 6 Ford Performance Racing C.Lowndes/G.Seton Ford Falcon BA 18 18 2:09.8357 0:01.5142
21 8 Castrol Perkins Racing Team P.Dumbrell/T.Mezera Holden Commodore VX 21 17 2:09.9474 0:01.6259
22 3 Lansvale Smash Repairs C.McConville/T.Leahey Holden Commodore VX 21 21 2:10.3320 0:02.0105
23 888 OzEmail Racing Team A.Jones/J.Cleland/B.Jones Ford Falcon BA 23 17 2:10.4584 0:02.1369
24 021 Team Kiwi Racing Craig Baird Holden Commodore VX 21 20 2:10.4615 0:02.1400
25 10 Orrcon Racing M.Larkham/J.Bargwanna Ford Falcon AU 18 17 2:10.6068 0:02.2853
26 5 Ford Performance Racing D.Hossack/A.Macrow Ford Falcon BA 23 23 2:10.6216 0:02.3001
27 75 Toll Racing A.Tratt/P.Stokell Ford Falcon BA 16 5 2:11.0514 0:02.7299
28 13 Smiths Trucks/Lubrimax S.Owen/P.Scifleet Holden Commodore VY 19 4 2:11.5113 0:03.1898
29 45 Team Dynamik N.Minassian/J.Magnussen Holden Commodore VY 16 13 2:11.9006 0:03.5791
30 23 INXS Team Ford Neal Bates Ford Falcon AU 13 12 2:12.1553 0:03.8338
31 33 Garry Rogers Motorsport A.Simonsen/N.Pretty Holden Commodore VX 23 22 2:12.5990 0:04.2775
32 20 Orrcon Racing G.Johnson/K.Wade Ford Falcon BA 23 19 2:13.1295 0:04.8080
33 46 Holden Young Lions D.Brede/T.Ricciardello Holden Commodore VX 22 15 2:13.4246 0:05.1031
34 72 Smiths Trucks Pty Ltd A.Gurr/J.Reid Holden Commodore VX 23 22 2:13.5513 0:05.2298
35 55 Fujitsu J.Fernandez/D.Russell Ford Falcon AU 21 16 2:14.5848 0:06.2633
36 59 Pedders Suspension Transtar Ex J.Miller/R.Searle Ford Falcon AU 22 15 2:15.7225 0:07.4010
37 99 Thexton Motor Racing D.Thexton/S.Voight Ford Falcon AU 21 8 2:15.8420 0:07.5205
38 69 Spies Hecker Racing R.Jones/P.Doulman Holden Commodore VX 23 22 2:16.5378 0:08.2163
39 24 Romano Racing W.Wakefield/A.McElrea Holden Commodore VY 22 19 2:16.7155 0:08.3940
40 89 Gulf Western Racing G.Elliott/M.Rose Ford Falcon AU 20 14 2:16.8714 0:08.5499
 
This is an older thread, you may not receive a response, and could be reviving an old thread. Please consider creating a new thread.
Top