Ford Forums banner

Practice - "No need to worry yet" ambrose

2K views 11 replies 10 participants last post by  ford.boy 
#1 ·
PRACTICE TIMES
1: Paul Weel (Holden) 1:23.7866
2: Greg Murphy (Holden) 1:24.0959
3: John Bowe (Ford) 1:24.1541
4: Jason Bright (Holden) 1:24.1865
5: Mark Skaife (Holden) 1:24.2099
6: Steve Richards (Holden) 1:24.2766
7: Steve Ellery (Ford) 1:24.3239
8: Greg Ritter (Ford) 1:24.3850
9: Paul Morris (Holden) 1:24.3923
10: Steve Johnson (Ford) 1:24.4001
11: Marcos Ambrose (Ford) 1:24.4633
12: Todd Kelly (Holden) 1:24.5037
13: Paul Dumbrell (Holden) 1:24.5972
14: Mark Larkham (Ford) 1:24.6332
15: Russell Ingall (Ford) 1:24.7001

http://www.v8supercars.com.au/news/latestnews/newsdisplay.asp?gid=6776
 
#4 ·
Can anyone tell me is Steven Richards in his VY??

Good practise result for Weel, but he won't go much quicker than that, The top teams should be in the 21's tomorrow.

Wonder what happened to FPR?
 
#6 ·
Stealth00 said:
Can anyone tell me is Steven Richards in his VY??
He's racing the VX this weekend because CPR hasn't got enough spare parts.

It's funny how fast the HRO VX's are without doing any testing which they have been whinging about for the past few rounds.
 
#7 ·
that certainly is a weird top end of the field.
bowe managed to do alright :p
 
#8 ·
I don't look at anything from practise, espcially this season. All the teams will be trying to get some data down for the new cars. After the final qualifying i will start to worry or be happy. But then again its a long bloody race anything can happen. GO FORD!!!!!!!!
 
#10 ·
Practice 3:

1 18 Shell Helix Racing Max Wilson Ford Falcon BA 16 13 1:23.6971

2 4 Pirtek Racing Marcos Ambrose Ford Falcon BA 18 14 1:23.7604 0:00.0633

3 51 K-Mart Racing Team Greg Murphy Holden Commodore VX 15 7 1:23.9332 0:00.2361

4 50 Team Brock Jason Bright Holden Commodore VX 19 16 1:23.9910 0:00.2939

5 33 Garry Rogers Motorsport Jamie Whincup Holden Commodore VX 18 12 1:24.0387 0:00.3416

6 31 Super Cheap Auto Racing Steve Ellery Ford Falcon BA 23 21 1:24.0645 0:00.3674

7 11 Castrol Perkins Racing Team Steven Richards Holden Commodore VX 20 7 1:24.1020 0:00.4049

8 9 Caltex Havoline Race Team Russell Ingall Ford Falcon BA 21 21 1:24.2279 0:00.5308

9 29 Sirromet - Life Style Wine Paul Morris Holden Commodore VY 15 9 1:24.2556 0:00.5585

10 2 Holden Racing Team Todd Kelly Holden Commodore VY 15 15 1:24.2567 0:00.5596

11 888 OzEmail Racing Team John Bowe Ford Falcon BA 20 17 1:24.2886 0:00.5915

12 1 Holden Racing Team Mark Skaife Holden Commodore VY 20 17 1:24.3001 0:00.6030

13 16 Team Brock Paul Weel Holden Commodore VX 19 6 1:24.3279 0:00.6308

14 65 Betta Electrical Paul Radisich Ford Falcon BA 17 17 1:24.3727 0:00.6756

15 44 Team Dynamik Simon Wills Holden Commodore VY 19 16 1:24.3898 0:00.6927

16 15 K-Mart Racing Team Rick Kelly Holden Commodore VX 18 17 1:24.4144 0:00.7173

17 17 Shell Helix Racing Steven Johnson Ford Falcon BA 18 15 1:24.4778 0:00.7807

18 21 OzEmail Racing Team Brad Jones Ford Falcon BA 21 18 1:24.5084 0:00.8113

19 34 Garry Rogers Motorsport Garth Tander Holden Commodore VY 21 12 1:24.5433 0:00.8462

20 45 Team Dynamik Jason Richards Holden Commodore VY 20 19 1:24.5912 0:00.8941

21 6 Ford Performance Racing Craig Lowndes Ford Falcon BA 16 7 1:24.6102 0:00.9131

22 19 Ford Performance Racing David Besnard Ford Falcon AU 15 8 1:24.7173 0:01.0202

23 10 Orrcon Racing Mark Larkham Ford Falcon AU 16 13 1:24.7358 0:01.0387

24 20 Orrcon Racing Jason Bargwanna Ford Falcon AU 18 10 1:24.7372 0:01.0401

25 021 Team Kiwi Racing Craig Baird Holden Commodore VX 20 16 1:24.8629 0:01.1658

26 23 ICS Team Ford Mark Noske Ford Falcon AU 13 13 1:24.9006 0:01.2035

27 8 Castrol Perkins Racing Team Paul Dumbrell Holden Commodore VX 23 12 1:25.0193 0:01.3222

28 5 Ford Performance Racing Glenn Seton Ford Falcon BA 19 11 1:25.0276 0:01.3305

29 24 Romano Racing Wayne Wakefield Holden Commodore VY 23 9 1:25.0384 0:01.3413

30 7 00 Motorsport Rodney Forbes Ford Falcon BA 18 7 1:25.3079 0:01.6108

31 3 Lansvale Smash Repairs Cameron McConville Holden Commodore VX 17 13 1:25.3542 0:01.6571

32 75 Toll Racing Anthony Tratt Ford Falcon AU 19 11 1:25.3660 0:01.6689

33 66 Betta Electrical Dean Canto Ford Falcon BA 18 7 1:25.8812 0:02.1841

34 00 00 Motorsport Greg Ritter Ford Falcon BA 12 8 1:25.9095 0:02.2124

35 99 Thexton Motor Racing David Thexton Ford Falcon AU 24 21 1:28.4728 0:04.7757

--------------------------------------------------------------------------------
 
#11 ·
Looks like FPR are having a tough time, Interesting they havn't got these VY's up to speed yet either.

Interestingly the top placed VY is Morris in 9th.

4 BA's ahead of the first VY
 
This is an older thread, you may not receive a response, and could be reviving an old thread. Please consider creating a new thread.
Top