1 50 Team Brock Jason Bright Holden Commodore VX 9 7 1:22.2745
2 1 Holden Racing Team Mark Skaife Holden Commodore VY 8 8 1:22.3381 0:00.0636
3 4 Pirtek Racing Marcos Ambrose Ford Falcon BA 9 8 1:22.3728 0:00.0983
4 11 Castrol Perkins Racing Team Steven Richards Holden Commodore VY 13 8 1:22.7533 0:00.4788
5 17 Shell Helix Racing Steven Johnson Ford Falcon BA 12 4 1:22.9382 0:00.6637
6 888 OzEmail Racing Team John Bowe Ford Falcon BA 13 9 1:22.9479 0:00.6734
7 51 K-Mart Racing Team Greg Murphy Holden Commodore VX 10 3 1:22.9517 0:00.6772
8 2 Holden Racing Team Todd Kelly Holden Commodore VY 11 8 1:23.0173 0:00.7428
9 34 Garry Rogers Motorsport Garth Tander Holden Commodore VX 12 4 1:23.0453 0:00.7708
10 9 Caltex Havoline Race Team Russell Ingall Ford Falcon BA 7 4 1:23.2297 0:00.9552
11 3 Lansvale Smash Repairs Cameron McConville Holden Commodore VX 9 9 1:23.3161 0:01.0416
12 15 K-Mart Racing Team Rick Kelly Holden Commodore VX 11 4 1:23.3274 0:01.0529
13 5 Ford Performance Racing Glenn Seton Ford Falcon AU 12 12 1:23.3811 0:01.1066
14 66 Betta Electrical Dean Canto Ford Falcon BA 11 9 1:23.3938 0:01.1193
15 8 Castrol Perkins Racing Team Paul Dumbrell Holden Commodore VX 12 7 1:23.4476 0:01.1731
16 44 Team Dynamik Pty Ltd Simon Wills Holden Commodore VY 11 10 1:23.4757 0:01.2012
17 29 Sirromet - Life Style Wine Paul Morris Holden Commodore VY 12 10 1:23.5521 0:01.2776
18 6 Ford Performance Racing Craig Lowndes Ford Falcon BA 11 4 1:23.7632 0:01.4887
19 23 ICS Team Ford Mark Noske Ford Falcon AU 11 11 1:23.7997 0:01.5252
20 21 OzEmail Racing Team Brad Jones Ford Falcon BA 13 8 1:23.8477 0:01.5732
21 33 Garry Rogers Motorsport Jamie Whincup Holden Commodore VX 13 10 1:23.8759 0:01.6014
22 75 Toll Racing Anthony Tratt Ford Falcon AU 13 13 1:23.8861 0:01.6116
23 31 Super Cheap Auto Racing Steve Ellery Ford Falcon BA 4 4 1:23.8920 0:01.6175
24 16 Team Brock Paul Weel Holden Commodore VX 13 8 1:23.9179 0:01.6434
25 021 Team Kiwi Racing Craig Baird Holden Commodore VX 13 11 1:23.9580 0:01.6835
26 20 Orrcon Racing Jason Bargwanna Ford Falcon EL 12 8 1:23.9645 0:01.6900
27 19 Ford Performance Racing David Besnard Ford Falcon AU 12 12 1:24.0216 0:01.7471
28 10 Orrcon Racing Mark Larkham Ford Falcon AU 12 7 1:24.1538 0:01.8793
29 00 Racecar Preparation/Management Greg Ritter Ford Falcon BA 11 10 1:24.2541 0:01.9796
30 7 Racecar Preparation/Management Rodney Forbes Ford Falcon BA 10 7 1:24.2793 0:02.0048
31 65 Betta Electrical Paul Radisich Ford Falcon BA 3 2 1:24.8681 0:02.5936
32 24 Romano Racing Paul Romano Holden Commodore VX 8 5 1:25.7642 0:03.4897
33 99 Thexton Motor Racing David Thexton Ford Falcon AU 2 2 *:**.**** *:**.****
34 18 Shell Helix Racing Max Wilson Ford Falcon BA 1
__________________
Chevs may go, but theres nothing like a HO!
Proud LSUG Member, and 9" Nodular Iron driveline test pilot.
Member FGTCoA
www.falcongtclub.org
I am not even going to bother watching this year. It has started already with TEGA and Holden so whats the point. I am going out to watch the grass grow. Bye.
The AutoGuide.com network consists of the largest network of enthusiast-owned enthusiast-operated automotive communities.
AutoGuide.com provides the latest car reviews, auto show coverage, new car prices, and automotive news. The AutoGuide network operates more than 100 automotive forums where our users consult peers for shopping information and advice, and share opinions as a community.