Ford Forums banner

Qualifying at Indy V8s

3K views 21 replies 14 participants last post by  Xtreme F6 
#1 ·
1 2 Holden Racing Team Mark Skaife Holden Commodore VY 5000 7 7 1:50.3768R
2 9 Caltex Havoline Race Team Russell Ingall Ford Falcon BA 5000 8 8 1:50.5786r 0:00.2018
3 6 Ford Performance Racing Craig Lowndes Ford Falcon BA 5000 7 7 1:50.5878r 0:00.2110
4 1 Pirtek Racing Marcos Ambrose Ford Falcon BA 5000 5 5 1:50.6233r 0:00.2465
5 15 Kmart Racing Team Rick Kelly Holden Commodore VY 5000 7 7 1:50.7828 0:00.4060
6 22 Holden Racing Team Todd Kelly Holden Commodore VY 5000 6 6 1:51.0062 0:00.6294
7 11 Castrol Perkins Motorsport Steven Richards Holden Commodore VY 5000 8 8 1:51.0302 0:00.6534
8 10 Larkham Orrcon Racing Jason Bargwanna Ford Falcon BA 5000 9 9 1:51.2554 0:00.8786
9 31 Steve Ellery Racing Steve Ellery Ford Falcon BA 5000 9 9 1:51.2962 0:00.9194
10 51 Kmart Racing Team Greg Murphy Holden Commodore VY 5000 6 6 1:51.2966 0:00.9198
11 50 PWR Performance Products Jason Bright Holden Commodore VY 5000 10 10 1:51.3406 0:00.9638
12 44 Team Dynamic/dodo/Alphawest Simon Wills Holden Commodore VY 5000 10 9 1:51.3409 0:00.9641
13 12 OzEmail Team/Brad Jones Racing John Bowe Ford Falcon BA 5000 8 8 1:51.4574 0:01.0806
14 888 Team Betta Electrical Max Wilson Ford Falcon BA 5000 10 8 1:51.5087 0:01.1319
15 5 Ford Performance Racing Glenn Seton Ford Falcon BA 5000 9 7 1:51.5229 0:01.1461
16 17 Shell Helix Racing Steven Johnson Ford Falcon BA 5000 10 9 1:51.5676 0:01.1908
17 34 Repco Valvoline Cummins Team Garth Tander Holden Commodore VY 5000 9 9 1:51.6971 0:01.3203
18 18 Shell Helix Racing Warren Luff Ford Falcon BA 5000 9 9 1:51.8894 0:01.5126
19 16 PWR Performance Products Paul Weel Holden Commodore VY 5000 8 7 1:51.9067 0:01.5299
20 8 Castrol Perkins Motorsport Paul Dumbrell Holden Commodore VY 5000 9 4 1:52.0735 0:01.6967
21 33 Repco Valvoline Cummins Team Cameron McConville Holden Commodore VY 5000 7 7 1:52.1209 0:01.7441
22 20 Larkham Orrcon Racing Mark Winterbottom Ford Falcon BA 5000 9 8 1:52.2443 0:01.8675
23 3 Tasman Motorsport Jason Richards Holden Commodore VY 5000 9 6 1:52.5695 0:02.1927
24 75 Toll Racing Anthony Tratt Holden Commodore VY 5000 8 8 1:52.8991 0:02.5223
25 21 OzEmail Team/Brad Jones Racing Brad Jones Ford Falcon BA 5000 9 7 1:52.9284 0:02.5516
26 45 Team Dynamic/dodo/Alphawest Dale Brede Holden Commodore VY 5000 8 8 1:52.9905 0:02.6137
27 29 Sirromet - Life,Style,Wine Paul Morris Holden Commodore VY 5000 8 7 1:53.0985 0:02.7217
28 23 WPS John McIntyre Ford Falcon BA 5000 8 8 1:53.3698 0:02.9930
29 48 WPS Alex Yoong Ford Falcon BA 5000 8 8 1:53.4289 0:03.0521
30 7 Castrol Perkins Motorsport Tony Longhurst Holden Commodore VX 5000 10 8 1:53.6257 0:03.2489
31 88 Team Betta Electrical Paul Radisich Ford Falcon BA 5000 1
 
See less See more
#7 ·
Is the old car running blueprint though?
 
#14 ·
FordXR8 said:
what are the odds of Lowndes' car blowing an engine
With the oil they were throwing in the car at Bathurst - you would think they were actually running a Gen III but the road to reliabilty is pretty rocky at times. Good luck to FPR

There is a news story on V8 Supercar's site re the HRT car - It's because the other "blueprint" car was not yet fixed so they got Avesco's permission to run the old hybrid machine. I wonder what would have happened if it was one of the other teams?????

Paul B
XR6WGN
 
#15 ·
xr6wgn said:
With the oil they were throwing in the car at Bathurst - you would think they were actually running a Gen III but the road to reliabilty is pretty rocky at times. Good luck to FPR

There is a news story on V8 Supercar's site re the HRT car - It's because the other "blueprint" car was not yet fixed so they got Avesco's permission to run the old hybrid machine. I wonder what would have happened if it was one of the other teams?????

Paul B
XR6WGN
I am sick to death of AVESCO's lack of commitment to uphold the rules and guidelines that they have imposed on this sport.
Everytime there is a new incident they allow a change in the rules.
WHY ON EARTH ARE THERE RULES IF THEY ARE NOT GOING TO BE FOLLOWED?!?!?!?!
Ford, Holden, Ambrose, Skaife, Lowndes, Murphy...whoever it is shouldn't matter.... Rules are rules.
And the car running in the race should be up to Blueprint specifications.
And to add insult to injury it was the fault of their own team that the car was badly damaged in the first place.

This is a subject that I am very passionate about and find irritating.
Rules are rules. How can they expect anyone to take them seriously? :angry:
 
#17 ·
Sorry, just getting off topic for a few moments:
I think Craig Lowndes desision to leave FPR was based on a number of reasons.

He has said in interviews that one of the reasons behind switching teams was that he wanted to move to a Queensland based team to be close to his family which are situated just north of Brisbane.
It is a shame that FPR now make some great changes and start performing with more relaibility. As if that had have been done sooner, I'm sure Craig Lowndes might still be driving with them.
Sadly they left it too late.

However remebering that they have had some good finishes when the car has made it to the end of a race without any mishaps throughout. For a team that started out with so much promise - after the win of the round 2 in their first year!

But seriously looking at it, what team does well in their first 2 years? It is a time for learning and establishment.
It now looks like FPR just might be well and truly on their way!

And yes, back on topic: The desicion to allow a hybrid car to run is unfair to the other teams. Grrrr... Rules are Rules!!!!!
 
#19 ·
Skaifes car is to project blueprint specs except the engine is the 18 degree and not the Aurora. I'm pretty sure there are other Holdens still out there in this configuration, correct me if I'm wrong but Murphy's bathurst winning car is this config???
 
This is an older thread, you may not receive a response, and could be reviving an old thread. Please consider creating a new thread.
Top