1 4 Pirtek Racing Marcos Ambrose Ford Falcon AU 5000 48 58:30.4851 10 1:11.6658*
2 51 K-Mart Racing Team Greg Murphy Holden Commodore VX 5000 48 58:36.8762 11 1:11.8727
3 9 Caltex Havoline Race Team David Besnard Ford Falcon AU 5000 48 58:38.1093 27 1:11.6673
4 15 K-Mart Racing Team Todd Kelly Holden Commodore VX 5000 48 58:46.2126 9 1:12.1372
5 1 Holden Racing Team Mark Skaife Holden Commodore VX 5000 48 58:54.9596 12 1:12.0326
6 16 Castrol Perkins Race Team Steven Richards Holden Commodore VX 5000 48 59:01.4601 5 1:12.1030
7 00 Ford/Mobil/Dunlop Craig Lowndes Ford Falcon AU 5000 48 59:11.3717 27 1:11.9830
8 427 Garry Rogers Motorsport Garth Tander Holden Commodore VX 5000 48 59:13.1601 24 1:12.4555
9 888 OzEmail Racing Team John Bowe Ford Falcon AU 5000 48 59:13.6684 35 1:12.3894
10 31 Super Cheap Auto Racing Steve Ellery Ford Falcon AU 5000 48 59:19.0476 34 1:12.3003
11 17 Shell Helix Racing Steven Johnson Ford Falcon AU 5000 48 59:19.6970 11 1:12.5606
12 27 Ford/Mobil/Dunlop Neil Crompton Ford Falcon AU 5000 48 59:20.3668 36 1:12.4795
13 43 K&J Thermal Products/Dupont Paul Weel Ford Falcon AU 5000 48 59:26.5609 10 1:12.2228
14 65 Betta Electrical Max Wilson Ford Falcon AU 5000 48 59:27.4156 6 1:12.3534
15 66 Betta Electrical Tony Longhurst Ford Falcon AU 5000 48 59:30.8660 21 1:12.5383
16 021 Team Kiwi Racing Jason Richards Holden Commodore VX 5000 48 59:31.7126 36 1:12.6512
17 600 CAT Racing Dean Canto Ford Falcon AU 5000 48 59:32.2478 45 1:12.5931
18 21 OzEmail Racing Team Brad Jones Ford Falcon AU 5000 48 59:32.7243 37 1:12.0638
19 46 John Faulkner Racing John Faulkner Holden Commodore VX 5000 48 59:33.1662 23 1:12.1816
20 35 Garry Rogers Motorsport Jason Bargwanna Holden Commodore VX 5000 48 59:56.1201 21 1:12.3945
21 54 Team Brock Craig Baird Holden Commodore VX 5000 47 58:33.2894 10 1:12.5142
22 5 Ford Credit Racing Glenn Seton Ford Falcon AU 5000 47 58:33.6092 30 1:12.5802
23 10 Orrcon Racing Mark Larkham Ford Falcon AU 5000 47 58:42.5596 20 1:12.8898
24 75 Toll Racing Paul Stokell Ford Falcon AU 5000 47 58:44.8224 36 1:12.8313
25 8 Castrol Perkins Race Team Russell Ingall Holden Commodore VX 5000 47 58:46.0035 6 1:12.5778
26 7 Data Dot Technology Rodney Forbes Ford Falcon AU 5000 47 58:52.3960 10 1:12.8117
27 29 Sirromet - Life,Style,Wine Paul Morris Holden Commodore VX 5000 47 58:54.7380 4 1:12.9687
28 14 Imrie Motor Sport Simon Wills Holden Commodore VX 5000 47 59:11.9931 45 1:12.8190
29 18 Shell Helix Racing Paul Radisich Ford Falcon AU 5000 47 59:31.2725 8 1:12.4472
30 11 Castrol Perkins Race Team Larry Perkins Holden Commodore VX 5000 46 59:11.6737 43 1:12.6818
31 3 Lansvale Smash Repairs Cameron McConville Holden Commodore VX 5000 46 59:16.0092 39 1:12.3605
DNF 02 Holden Young Lions Rick Kelly Holden Commodore VX 5000 25 31:33.7107 12 1:12.1417
DNF 24 Ultra Tune Racing Matthew White Holden Commodore VX 5000 17 22:58.0869 7 1:13.3692
DNF 2 Holden Racing Team Jason Bright Holden Commodore VX 5000 15 19:03.7523 8 1:11.7879
DNF 40 VIP Pet Foods Racing Cameron McLean
Yeh, I travelled down wishing to see a Ford win and Ambrose did us proud a faultless run all day( finally some luck),My first time to Sandown as COLD as it was it was just great , GO AMBROSE.
__________________
AU II XR8
Herrod mod's,mmmn.
XW Wagon 221-2V,
Laser a maser.
5 1 Holden Racing Team Mark Skaife Holden Commodore VX
YAY!!!
__________________
"When I joined the marines all they gave us was two sticks and a rock! And we had to share the rock between the whole platoon!"
-----------
H2 pwnz j00 foo.
I gotta say. that race 1 was one of the best V8SC races i have seen this year.
Very entertaining stuff.
Some brilliant drivng from Lowndes, his shoot-out lap was a heart stopper (so was skaifes hehe)
He really was on fire, too bad he trew it away near the end.
And congrats to Ambrose. that things a rocket and he sure drove it like he meant it
Be nice for the au to retire with a win
Interesting idea fromt he commentators that perhaps the reason HRT have had so many failures in recent rounds is that now they have won the championship n bathurst so have nothing to prove, they are testing some new ideas and components etc. going abit radical.
If this is true, we gotta worry about next year!
__________________
"Lightning Strike" XT-Sports, Barra182 auto, 17" 7-spoke alloys, Sports IRS, body kit, Spoiler, Cruise, Premium Audio with mp3, Power Windows all round, Darkest tinted glass, Chrome scuff plate inserts, Phone presenter, Pollen filter, Towpack, Boot liner, 4 Mudspats, Slimline white numberplates. CLICK HERE!
Originally posted by Ford Fanatic
One thing I can't figure out, did anyone else catch Skaife waving past Ingall on the straight? What the hell was up with that???
As the Commentators explained, Skaife was re-addressing his pass on Steven Richards. As he made an illegal pass. (Pushed him out of the way or something)
The AutoGuide.com network consists of the largest network of enthusiast-owned enthusiast-operated automotive communities.
AutoGuide.com provides the latest car reviews, auto show coverage, new car prices, and automotive news. The AutoGuide network operates more than 100 automotive forums where our users consult peers for shopping information and advice, and share opinions as a community.