|
Spoiler: Race 2 results
With 3 Fords in the top 10, I think we'll see a parity adjustment at the next round.
1 4 Pirtek Racing Marcos Ambrose Ford Falcon BA 35 45:03.2352 8 1:09.2019
2 1 Holden Racing Team Mark Skaife Holden Commodore VY 35 45:03.4738 6 1:09.1488
3 34 Garry Rogers Motorsport Garth Tander Holden Commodore VY 35 45:06.9312 12 1:09.5044
4 50 Team Brock Jason Bright Holden Commodore VX 35 45:09.3573 9 1:09.6013
5 51 K-Mart Racing Team Greg Murphy Holden Commodore VX 35 45:09.7746 9 1:09.4403
6 11 Castrol Perkins Racing Team Steven Richards Holden Commodore VY 35 45:10.0922 12 1:10.0417
7 15 K-Mart Racing Team Rick Kelly Holden Commodore VX 35 45:10.4369 7 1:09.7860
8 65 Betta Electrical Paul Radisich Ford Falcon BA 35 45:10.8768 10 1:09.8920
9 44 Team Dynamik Simon Wills Holden Commodore VY 35 45:11.0865 4 1:10.0257
10 888 OzEmail Racing Team John Bowe Ford Falcon BA 35 45:12.2886 6 1:10.3001
11 16 Team Brock Paul Weel Holden Commodore VX 35 45:13.5419 9 1:10.3292
12 66 Betta Electrical Dean Canto Ford Falcon BA 35 45:13.7939 14 1:09.9166
13 20 Orrcon Racing Jason Bargwanna Ford Falcon AU 35 45:14.0985 4 1:10.3582
14 3 Lansvale Smash Repairs Cameron McConville Holden Commodore VX 35 45:14.8099 7 1:10.0418
15 31 Super Cheap Auto Racing Steve Ellery Ford Falcon BA 35 45:14.9372 6 1:10.0367
16 5 Ford Performance Racing Glenn Seton Ford Falcon BA 35 45:15.6416 10 1:10.0780
17 9 Caltex Havoline Race Team Russell Ingall Ford Falcon BA 35 45:15.7867 5 1:10.0517
18 19 Ford Performance Racing David Besnard Ford Falcon AU 35 45:16.2396 10 1:10.4615
19 021 Team Kiwi Racing Craig Baird Holden Commodore VX 35 45:17.6683 14 1:10.5338
20 18 Shell Helix Racing Max Wilson Ford Falcon BA 35 45:19.1749 8 1:10.2190
21 21 OzEmail Racing Team Brad Jones Ford Falcon BA 35 45:19.3486 6 1:09.7847
22 8 Castrol Perkins Racing Team Paul Dumbrell Holden Commodore VX 35 45:22.0848 12 1:10.5337
23 29 Sirromet - Life Style Wine Paul Morris Holden Commodore VY 35 45:22.5264 5 1:10.4478
24 2 Holden Racing Team Todd Kelly Holden Commodore VY 34 45:04.4155 7 1:09.8401
25 23 ICS Team Ford Mark Noske Ford Falcon AU 34 45:05.3489 10 1:10.5861
26 00 00 Motorsport Greg Ritter Ford Falcon BA 34 45:05.8686 6 1:10.3119
27 6 Ford Performance Racing Craig Lowndes Ford Falcon BA 34 45:05.9671 21 1:09.1491
28 7 00 Motorsport Rodney Forbes Ford Falcon BA 34 45:08.2553 15 1:10.3545
29 17 Shell Helix Racing Steven Johnson Ford Falcon BA 34 45:11.6722 23 1:10.4611
30 10 Orrcon Racing Mark Larkham Ford Falcon AU 33 45:20.0578 5 1:10.5135
31 45 Team Dynamik Jason Richards Holden Commodore VY 28 45:27.7059 21 1:20.5566
DNF 33 Garry Rogers Motorsport Jamie Whincup Holden Commodore VX 28 34:04.9980 6 1:10.0844
DNF 75 Toll Racing Anthony Tratt Ford Falcon AU 24 29:45.9704 5 1:10.5220
Last edited by FPRXR-6; 06-28-2003 at 20:19.
|