|
Race 3 - spoiler NZ
1 1 Holden Racing Team Mark Skaife Holden Commodore VY 5000 54 53:22.1378 13 0:57.4552*
2 50 Team Brock Jason Bright Holden Commodore VX 5000 54 53:26.0389 47 0:57.5853
3 51 K-Mart Racing Team Greg Murphy Holden Commodore VY 5000 54 53:40.1590 12 0:57.8413
4 2 Holden Racing Team Todd Kelly Holden Commodore VY 5000 54 53:40.3192 11 0:57.8580
5 15 K-Mart Racing Team Rick Kelly Holden Commodore VX 5000 54 53:45.3127 14 0:57.9167
6 11 Castrol Perkins Racing Team Steven Richards Holden Commodore VY 5000 54 53:54.8657 13 0:58.2646
7 44 Team Dynamik Simon Wills Holden Commodore VY 5000 54 53:58.1735 19 0:58.3316
8 65 Betta Electrical Paul Radisich Ford Falcon BA 5000 54 54:03.5351 17 0:58.3008
9 4 Pirtek Racing Marcos Ambrose Ford Falcon BA 5000 54 54:06.9057 30 0:58.1610
10 9 Caltex Havoline Race Team Russell Ingall Ford Falcon BA 5000 54 54:07.4640 6 0:58.2221
11 5 Ford Performance Racing Glenn Seton Ford Falcon BA 5000 54 54:11.0076 32 0:58.2664
12 16 Team Brock Paul Weel Holden Commodore VX 5000 54 54:12.2117 21 0:58.4183
13 20 Orrcon Racing Jason Bargwanna Ford Falcon BA 5000 54 54:12.6182 11 0:58.4424
14 31 Super Cheap Auto Racing Steve Ellery Ford Falcon BA 5000 54 54:16.1570 9 0:58.0601
15 21 OzEmail Racing Team Brad Jones Ford Falcon BA 5000 54 54:17.4340 16 0:58.5386
16 17 Shell Helix Racing Steven Johnson Ford Falcon BA 5000 54 54:17.6900 6 0:58.3369
17 8 Castrol Perkins Racing Team Paul Dumbrell Holden Commodore VX 5000 54 54:21.0748 30 0:58.2092
18 6 Ford Performance Racing Craig Lowndes Ford Falcon BA 5000 53 53:24.2987 5 0:58.1835
19 18 Shell Helix Racing Max Wilson Ford Falcon BA 5000 53 53:25.8578 7 0:58.0510
20 3 Lansvale Smash Repairs Cameron McConville Holden Commodore VX 5000 53 53:26.2569 7 0:58.8803
21 34 Garry Rogers Motorsport Garth Tander Holden Commodore VY 5000 53 53:26.9451 24 0:58.2426
22 021 Team Kiwi Racing Craig Baird Holden Commodore VX 5000 53 53:31.6818 16 0:58.5000
23 10 Orrcon Racing Mark Larkham Ford Falcon AU 5000 53 53:47.7633 10 0:58.9753
24 75 Toll Racing Anthony Tratt Ford Falcon BA 5000 52 53:27.1367 40 0:58.8380
25 66 Betta Electrical Dean Canto Ford Falcon BA 5000 52 53:44.0024 20 0:58.0805
26 99 Thexton Motor Racing David Thexton Ford Falcon AU 5000 52 53:54.6407 10 0:59.7213
DNF 7 Ford Performance Racing David Besnard Ford Falcon BA 5000 48 48:19.8679 23 0:58.0969
DNF 29 Sirromet - Life,Style,Wine Paul Morris Holden Commodore VY 5000 33 33:41.8839 6 0:58.6129
DNF 888 OzEmail Racing Team John Bowe Ford Falcon BA 5000
DNF 33 Garry Rogers Motorsport Jamie Whincup Holden Commodore VX 5000
Adjusted points, ambrose goes into the last round just 24 points clear of murphy!!!!!!!!!!!!!!
__________________
Losing my license wasn't the smartest thing i have ever done, but now i can save my ass off and buy a V8!!
|