taken from :
http://www.natsoft.com.au/cgi-bin/re...7/2003.QRI.P11
From out of nowhere comes Besnard! Skaife still sets the pace.
Pos Car Entrant Driver Vehicle Cap CL Laps Fastest...Lap Gap
1 1 Holden Racing Team Mark Skaife Holden Commodore VY 5000 14 13 1:11.1952*
2 19 Ford Performance Racing David Besnard Ford Falcon BA 5000 16 13 1:11.3620 0:00.1668
3 29 Sirromet - Life,Style,Wine Paul Morris Holden Commodore VY 5000 15 12 1:11.4576 0:00.2624
4 4 Pirtek Racing Marcos Ambrose Ford Falcon BA 5000 20 16 1:11.5122 0:00.3170
5 17 Shell Helix Racing Steven Johnson Ford Falcon BA 5000 20 19 1:11.5600 0:00.3648
6 2 Holden Racing Team Todd Kelly Holden Commodore VY 5000 16 6 1:11.6038 0:00.4086
7 50 Team Brock Jason Bright Holden Commodore VX 5000 18 12 1:11.6966 0:00.5014
8 9 Caltex Havoline Race Team Russell Ingall Ford Falcon BA 5000 16 14 1:11.8297 0:00.6345
9 6 Ford Performance Racing Craig Lowndes Ford Falcon BA 5000 20 7 1:11.8402 0:00.6450
10 20 Orrcon Racing Jason Bargwanna Ford Falcon AU 5000 18 17 1:11.9561 0:00.7609
11 8 Castrol Perkins Racing Team Paul Dumbrell Holden Commodore VX 5000 21 16 1:11.9957 0:00.8005
12 51 K-Mart Racing Team Greg Murphy Holden Commodore VX 5000 18 16 1:12.0401 0:00.8449
13 31 Super Cheap Auto Racing Steve Ellery Ford Falcon BA 5000 23 22 1:12.0408 0:00.8456
14 10 Orrcon Racing Mark Larkham Ford Falcon AU 5000 16 13 1:12.0656 0:00.8704
15 18 Shell Helix Racing Max Wilson Ford Falcon BA 5000 17 16 1:12.0812 0:00.8860
16 44 Team Dynamik Simon Wills Holden Commodore VY 5000 17 13 1:12.1089 0:00.9137
17 888 OzEmail Racing Team John Bowe Ford Falcon BA 5000 3 3 1:12.1135 0:00.9183
18 45 Team Dynamik Jason Richards Holden Commodore VY 5000 23 15 1:12.1221 0:00.9269
19 11 Castrol Perkins Racing Team Steven Richards Holden Commodore VY 5000 19 12 1:12.1901 0:00.9949
20 66 Betta Electrical Dean Canto Ford Falcon BA 5000 20 6 1:12.2142 0:01.0190
21 5 Ford Performance Racing Glenn Seton Ford Falcon BA 5000 20 20 1:12.2414 0:01.0462
22 16 Team Brock Paul Weel Holden Commodore VX 5000 17 13 1:12.2501 0:01.0549
23 65 Betta Electrical Paul Radisich Ford Falcon BA 5000 20 19 1:12.2553 0:01.0601
24 34 Garry Rogers Motorsport Garth Tander Holden Commodore VY 5000 20 15 1:12.2981 0:01.1029
25 3 Lansvale Smash Repairs Cameron McConville Holden Commodore VX 5000 22 16 1:12.2996 0:01.1044
26 21 OzEmail Racing Team Brad Jones Ford Falcon BA 5000 21 17 1:12.3740 0:01.1788
27 15 K-Mart Racing Team Rick Kelly Holden Commodore VX 5000 14 10 1:12.5457 0:01.3505
28 021 Team Kiwi Racing Craig Baird Holden Commodore VX 5000 15 12 1:12.5550 0:01.3598
29 33 Garry Rogers Motorsport Jamie Whincup Holden Commodore VX 5000 20 4 1:12.6083 0:01.4131
30 75 Toll Racing Anthony Tratt Ford Falcon AU 5000 23 21 1:12.7032 0:01.5080
31 23 INXS Team Ford Mark Noske Ford Falcon AU 5000 20 15 1:12.7481 0:01.5529
32 99 Thexton Motor Racing David Thexton Ford Falcon AU 5000 25 15 1:13.6739 0:02.4787
33 24 AMRO Pty Ltd Wayne Wakefield Holden Commodore VY 5000