1 22 Holden Racing Team Todd Kelly Holden Commodore VY 17 17 1:10.0535
2 1 Pirtek Racing Marcos Ambrose Ford Falcon BA 19 19 1:10.3302 0:00.2767
3 15 Kmart Racing Team Rick Kelly Holden Commodore VY 18 16 1:10.3932 0:00.3397
4 6 Ford Performance Racing Craig Lowndes Ford Falcon BA 17 12 1:10.4518 0:00.3983
5 50 PWR Performance Products Jason Bright Holden Commodore VY 21 14 1:10.4560 0:00.4025
6 8 Castrol Perkins Motorsport Paul Dumbrell Holden Commodore VY 19 19 1:10.4785 0:00.4250
7 51 Kmart Racing Team Greg Murphy Holden Commodore VY 13 10 1:10.5116 0:00.4581
8 5 Ford Performance Racing Glenn Seton Ford Falcon BA 20 19 1:10.5884 0:00.5349
9 9 Caltex Havoline Race Team Russell Ingall Ford Falcon BA 19 13 1:10.6133 0:00.5598
10 2 Holden Racing Team Mark Skaife Holden Commodore VY 17 12 1:10.6531 0:00.5996
11 11 Castrol Perkins Motorsport Steven Richards Holden Commodore VY 21 16 1:10.7116 0:00.6581
12 888 Team Betta Electrical Max Wilson Ford Falcon BA 18 16 1:10.7145 0:00.6610
13 16 PWR Performance Products Paul Weel Holden Commodore VY 21 15 1:10.7177 0:00.6642
14 48 WPS Mark Noske Ford Falcon BA 16 11 1:10.7335 0:00.6800
15 44 Roadships/Alphawest/World Ind Simon Wills Holden Commodore VY 18 14 1:10.7432 0:00.6897
16 88 Team Betta Electrical Paul Radisich Ford Falcon BA 17 10 1:10.7480 0:00.6945
17 10 Larkham Orrcon Racing Jason Bargwanna Ford Falcon BA 18 14 1:10.7503 0:00.6968
18 12 OzEmail/Brad Jones Racing Team John Bowe Ford Falcon BA 22 14 1:10.7863 0:00.7328
19 20 Larkham Orrcon Racing Mark Winterbottom Ford Falcon BA 21 18 1:10.8176 0:00.7641
20 34 Repco Valvoline Cummins Team Garth Tander Holden Commodore VY 18 16 1:10.8197 0:00.7662
21 17 Shell Helix Racing Steven Johnson Ford Falcon BA 18 14 1:10.8690 0:00.8155
22 31 Super Cheap Auto Racing Steve Ellery Ford Falcon BA 21 15 1:10.9314 0:00.8779
23 021 Team Kiwi Racing Craig Baird Holden Commodore VY 15 14 1:10.9677 0:00.9142
24 29 Sirromet - Life Style Wine Paul Morris Holden Commodore VY 16 13 1:11.0626 0:01.0091
25 3 Tasman Motorsport Jason Richards Holden Commodore VX 19 19 1:11.0883 0:01.0348
26 33 Repco Valvoline Cummins Team Cameron McConville Holden Commodore VY 15 4 1:11.1508 0:01.0973
27 75 Toll Racing Anthony Tratt Holden Commodore VY 22 7 1:11.2003 0:01.1468
28 21 OzEmail/Brad Jones Racing Team Brad Jones Ford Falcon BA 22 14 1:11.2584 0:01.2049
29 23 WPS David Besnard Ford Falcon BA 9 8 1:11.3309 0:01.2774
30 18 Shell Helix Racing Warren Luff Ford Falcon BA 22 17 1:11.5103 0:01.4568
31 7 Castrol Perkins Motorsport Tony Longhurst Holden Commodore VX 19 19 1:11.6073 0:01.5538
32 45 Roadships/Alphawest/World Ind Dale Brede Holden Commodore VY 20 15 1:11.8797 0:01.8262
Early days yet. Wonder who is using new tyres and who is not to get those times? Most teams should have good tyres after the last rounds cause of the rain .
It would be nice for FPR to get some consitency in their times, too often they are up there in one session then down the back the next. Hopefully the weekend will be different for them.
The AutoGuide.com network consists of the largest network of enthusiast-owned enthusiast-operated automotive communities.
AutoGuide.com provides the latest car reviews, auto show coverage, new car prices, and automotive news. The AutoGuide network operates more than 100 automotive forums where our users consult peers for shopping information and advice, and share opinions as a community.