|
SPOILER:Practice 2.
1 50 PWR Performance Products Jason Bright Holden Commodore VY 22 22 1:09.3392
2 888 Team Betta Electrical Max Wilson Ford Falcon BA 19 14 1:09.4700 0:00.1308
3 22 Holden Racing Team Todd Kelly Holden Commodore VY 17 13 1:09.6258 0:00.2866
4 44 Roadships/Alphawest/World Ind Simon Wills Holden Commodore VY 20 13 1:09.7778 0:00.4386
5 1 Pirtek Racing Marcos Ambrose Ford Falcon BA 20 17 1:09.7821 0:00.4429
6 88 Team Betta Electrical Paul Radisich Ford Falcon BA 21 12 1:09.8291 0:00.4899
7 2 Holden Racing Team Mark Skaife Holden Commodore VY 16 13 1:09.9100 0:00.5708
8 12 OzEmail/Brad Jones Racing Team John Bowe Ford Falcon BA 21 16 1:09.9648 0:00.6256
9 29 Sirromet - Life Style Wine Paul Morris Holden Commodore VY 19 17 1:09.9705 0:00.6313
10 6 Ford Performance Racing Craig Lowndes Ford Falcon BA 18 11 1:10.0177 0:00.6785
11 11 Castrol Perkins Motorsport Steven Richards Holden Commodore VY 19 18 1:10.0310 0:00.6918
12 20 Larkham Orrcon Racing Mark Winterbottom Ford Falcon BA 17 13 1:10.0550 0:00.7158
13 10 Larkham Orrcon Racing Jason Bargwanna Ford Falcon BA 15 14 1:10.0572 0:00.7180
14 9 Caltex Havoline Race Team Russell Ingall Ford Falcon BA 22 16 1:10.0583 0:00.7191
15 23 WPS David Besnard Ford Falcon BA 17 16 1:10.1087 0:00.7695
16 21 OzEmail/Brad Jones Racing Team Brad Jones Ford Falcon BA 23 14 1:10.1557 0:00.8165
17 51 Kmart Racing Team Greg Murphy Holden Commodore VY 13 4 1:10.2226 0:00.8834
18 48 WPS Mark Noske Ford Falcon BA 17 13 1:10.3445 0:01.0053
19 17 Shell Helix Racing Steven Johnson Ford Falcon BA 20 14 1:10.3467 0:01.0075
20 8 Castrol Perkins Motorsport Paul Dumbrell Holden Commodore VY 21 7 1:10.3996 0:01.0604
21 34 Repco Valvoline Cummins Team Garth Tander Holden Commodore VY 20 6 1:10.4187 0:01.0795
22 15 Kmart Racing Team Rick Kelly Holden Commodore VY 18 3 1:10.4535 0:01.1143
23 18 Shell Helix Racing Warren Luff Ford Falcon BA 21 21 1:10.5075 0:01.1683
24 33 Repco Valvoline Cummins Team Cameron McConville Holden Commodore VY 21 16 1:10.5638 0:01.2246
25 5 Ford Performance Racing Glenn Seton Ford Falcon BA 20 17 1:10.5959 0:01.2567
26 3 Tasman Motorsport Jason Richards Holden Commodore VX 17 11 1:10.6417 0:01.3025
27 021 Team Kiwi Racing Craig Baird Holden Commodore VY 24 8 1:10.6583 0:01.3191
28 16 PWR Performance Products Paul Weel Holden Commodore VY 22 14 1:10.6722 0:01.3330
29 31 Super Cheap Auto Racing Steve Ellery Ford Falcon BA 23 14 1:10.6870 0:01.3478
30 75 Toll Racing Anthony Tratt Holden Commodore VY 11 10 1:10.8892 0:01.5500
31 45 Roadships/Alphawest/World Ind Dale Brede Holden Commodore VY 23 14 1:11.3612 0:02.0220
32 7 Castrol Perkins Motorsport Tony Longhurst Holden Commodore VX 21 13 1:11.4593 0:02.12
__________________
|