|
SPOILER:Practice 3. QR.
1 1 Holden Racing Team Mark Skaife Holden Commodore VY 5000 17 15 1:10.7496*
2 65 Betta Electrical Paul Radisich Ford Falcon BA 5000 16 16 1:11.3239 0:00.5743
3 29 Sirromet - Life,Style,Wine Paul Morris Holden Commodore VY 5000 16 16 1:11.3489 0:00.5993
4 6 Ford Performance Racing Craig Lowndes Ford Falcon BA 5000 21 19 1:11.4578 0:00.7082
5 4 Pirtek Racing Marcos Ambrose Ford Falcon BA 5000 23 23 1:11.4785 0:00.7289
6 31 Super Cheap Auto Racing Steve Ellery Ford Falcon BA 5000 19 18 1:11.5673 0:00.8177
7 2 Holden Racing Team Todd Kelly Holden Commodore VY 5000 18 18 1:11.6389 0:00.8893
8 18 Shell Helix Racing Max Wilson Ford Falcon BA 5000 16 15 1:11.6619 0:00.9123
9 5 Ford Performance Racing Glenn Seton Ford Falcon BA 5000 24 19 1:11.7660 0:01.0164
10 17 Shell Helix Racing Steven Johnson Ford Falcon BA 5000 19 19 1:11.8051 0:01.0555
11 15 K-Mart Racing Team Rick Kelly Holden Commodore VX 5000 20 9 1:11.8064 0:01.0568
12 66 Betta Electrical Dean Canto Ford Falcon BA 5000 21 19 1:11.8186 0:01.0690
13 44 Team Dynamik Simon Wills Holden Commodore VY 5000 23 19 1:11.8281 0:01.0785
14 19 Ford Performance Racing David Besnard Ford Falcon BA 5000 19 17 1:11.9200 0:01.1704
15 11 Castrol Perkins Racing Team Steven Richards Holden Commodore VY 5000 17 10 1:11.9536 0:01.2040
16 9 Caltex Havoline Race Team Russell Ingall Ford Falcon BA 5000 16 14 1:11.9737 0:01.2241
17 888 OzEmail Racing Team John Bowe Ford Falcon BA 5000 21 18 1:11.9792 0:01.2296
18 20 Orrcon Racing Jason Bargwanna Ford Falcon AU 5000 17 14 1:12.0010 0:01.2514
19 50 Team Brock Jason Bright Holden Commodore VX 5000 14 11 1:12.0102 0:01.2606
20 021 Team Kiwi Racing Craig Baird Holden Commodore VX 5000 21 13 1:12.0286 0:01.2790
21 51 K-Mart Racing Team Greg Murphy Holden Commodore VX 5000 17 12 1:12.0615 0:01.3119
22 33 Garry Rogers Motorsport Jamie Whincup Holden Commodore VX 5000 20 16 1:12.0906 0:01.3410
23 23 INXS Team Ford Mark Noske Ford Falcon AU 5000 20 16 1:12.1771 0:01.4275
24 75 Toll Racing Anthony Tratt Ford Falcon AU 5000 23 20 1:12.2956 0:01.5460
25 10 Orrcon Racing Mark Larkham Ford Falcon AU 5000 19 7 1:12.3406 0:01.5910
26 16 Team Brock Paul Weel Holden Commodore VX 5000 21 11 1:12.3723 0:01.6227
27 34 Garry Rogers Motorsport Garth Tander Holden Commodore VY 5000 17 16 1:12.4198 0:01.6702
28 45 Team Dynamik Jason Richards Holden Commodore VY 5000 20 16 1:12.4401 0:01.6905
29 3 Lansvale Smash Repairs Cameron McConville Holden Commodore VX 5000 16 16 1:12.5241 0:01.7745
30 8 Castrol Perkins Racing Team Paul Dumbrell Holden Commodore VX 5000 22 13 1:12.5280 0:01.7784
31 21 OzEmail Racing Team Brad Jones Ford Falcon BA 5000 22 11 1:12.7142 0:01.9646
32 99 Thexton Motor Racing David Thexton Ford Falcon AU 5000 25 10 1:14.4264 0:03.6768
__________________
I believe in Santa, the Tooth Fairy, the Easter Bunny and that HRT/KMR/TB are all seperate teams.
|