|
Re: *Spoiler Results V8 Super round 6 Darwin
Race 1
Saturday : Race 1
Pos Car Entrant Driver Vehicle Laps Race Time Fastest Lap Fastest Time
1 2 Holden Racing Team Mark Skaife Holden Commodore VE 42 56:15.2338 8 1:10.5671
2 1 Toll HSV Dealer Team Rick Kelly Holden Commodore VE 42 56:22.0626 10 1:10.6704
3 888 Team Vodafone Craig Lowndes Ford Falcon BF 42 56:25.5824 11 1:10.7045
4 22 Holden Racing Team Todd Kelly Holden Commodore VE 42 56:26.4382 12 1:10.5528
5 88 Team Vodafone Jamie Whincup Ford Falcon BF 42 56:26.6841 14 1:10.8623
6 16 Toll HSV Dealer Team Garth Tander Holden Commodore VE 42 56:27.8871 9 1:10.9236
7 6 Ford Performance Racing Steven Richards Ford Falcon BF 42 56:33.1850 12 1:10.7336
8 8 WOW Sight & Sound Max Wilson Ford Falcon BF 42 56:40.9622 16 1:10.9701
9 34 Valvoline Cummins Race Team Dean Canto Holden Commodore VE 42 56:41.8481 9 1:10.8986
10 3 Tasman Motorsport Jason Richards Holden Commodore VE 42 56:42.1350 14 1:10.6501
11 17 Jim Beam Racing Steven Johnson Ford Falcon BF 42 56:42.4841 9 1:11.1869
12 67 Team Sirromet Wines Paul Morris Holden Commodore VE 42 56:43.0290 9 1:11.1481
13 55 Autobarn Racing Steve Owen Holden Commodore VZ 42 56:52.8146 10 1:11.1514
14 33 Valvoline Cummins Race Team Lee Holdsworth Holden Commodore VZ 42 56:53.2680 9 1:10.7681
15 111 Glenfords Racing John Bowe Ford Falcon BF 42 56:53.7341 8 1:11.4599
16 4 Jeld-Wen Motorsport James Courtney Ford Falcon BF 42 56:56.3958 9 1:10.9933
17 14 Team BOC Simon Wills Ford Falcon BF 42 56:57.2325 8 1:11.4062
18 12 Team BOC Andrew Jones Ford Falcon BF 42 57:01.7395 9 1:10.9342
19 7 Jack Daniel's Racing Shane Price Holden Commodore VE 42 57:03.7371 9 1:11.5670
20 50 Supercheap Auto Racing Cameron McConville Holden Commodore VZ 42 57:03.9359 13 1:11.5902
21 11 Jack Daniel's Racing Jack Perkins Holden Commodore VE 42 57:18.1096 16 1:11.6028
22 39 Team Sirromet Wines Fabian Coulthard Holden Commodore VZ 42 57:20.3768 9 1:11.3820
23 26 IRWIN Racing Alan Gurr Ford Falcon BF 42 57:23.8401 11 1:11.5775
24 20 Supercheap Auto Racing Paul Dumbrell Holden Commodore VE 42 57:26.8222 9 1:11.9835
DNF 51 Tasman Motorsport Greg Murphy Holden Commodore VE 8 29:37.0534 4 1:11.0894
DNF 5 Ford Performance Racing Mark Winterbottom Ford Falcon BF
DNF 9 Caltex Racing Russell Ingall Ford Falcon BF
DNF 10 WPS Racing Jason Bargwanna Ford Falcon BF
DNF 25 Fujitsu Racing Jason Bright Ford Falcon BF
EXC 18 Jim Beam Racing Will Davison Ford Falcon BF
__________________
Lance
71 429SCJ Mustang
BA Falcon XR6 Turbo
88 Ford Courier 4X4
|