|
Re: *Spoiler V8 Supercars Bigpond 400 Perth
Sunday : Race 2
Pos Car Entrant Driver Vehicle Laps Race Time Fastest Lap Fastest Time
1 16 Toll HSV Dealer Team Garth Tander Holden Commodore VE 50 52:22.0384 6 0:57.7996
2 1 Toll HSV Dealer Team Rick Kelly Holden Commodore VE 50 52:23.1044 8 0:57.8737
3 2 Holden Racing Team Mark Skaife Holden Commodore VE 50 52:23.4678 5 0:57.9008
4 17 Jim Beam Racing Steven Johnson Ford Falcon BF 50 52:26.5073 6 0:57.8262
5 18 Jim Beam Racing Will Davison Ford Falcon BF 50 52:27.2583 22 0:57.9169
6 5 Ford Performance Racing Mark Winterbottom Ford Falcon BF 50 52:28.1307 5 0:57.9815
7 51 Tasman Motorsport Greg Murphy Holden Commodore VE 50 52:28.3393 5 0:58.0903
8 888 Team Vodafone Craig Lowndes Ford Falcon BF 50 52:29.2160 2 0:57.8798
9 33 Valvoline Cummins Race Team Lee Holdsworth Holden Commodore VZ 50 52:29.4284 7 0:58.3305
10 22 Holden Racing Team Todd Kelly Holden Commodore VE 50 52:29.6015 29 0:58.2315
11 021 Team Kiwi Racing Paul Radisich Ford Falcon BF 50 52:30.4181 28 0:58.2751
12 3 Tasman Motorsport Jason Richards Holden Commodore VE 50 52:30.8446 20 0:58.3387
13 6 Ford Performance Racing Steven Richards Ford Falcon BF 50 52:31.1274 32 0:58.0823
14 9 Caltex Racing Russell Ingall Ford Falcon BF 50 52:31.5856 29 0:58.3883
15 39 Team Sirromet Wines Fabian Coulthard Holden Commodore VZ 50 52:32.2777 24 0:58.4420
16 7 Jack Daniel's Racing Shane Price Holden Commodore VE 50 52:32.8915 6 0:58.5922
17 20 Supercheap Auto Racing Paul Dumbrell Holden Commodore VE 50 52:33.2077 25 0:58.4703
18 8 WPS Racing Max Wilson Ford Falcon BF 50 52:33.4656 26 0:58.5246
19 67 Team Sirromet Wines Paul Morris Holden Commodore VE 50 52:33.8093 22 0:58.4044
20 111 Glenfords Racing John Bowe Ford Falcon BF 50 52:33.9409 37 0:58.4685
21 26 IRWIN Racing Alan Gurr Ford Falcon BF 50 52:34.5849 5 0:58.6892
22 10 WPS Racing Jason Bargwanna Ford Falcon BF 50 52:34.7000 29 0:58.8995
23 88 Team Vodafone Jamie Whincup Ford Falcon BF 50 52:35.0500 26 0:58.2983
24 50 Supercheap Auto Racing Cameron McConville Holden Commodore VZ 50 52:35.3063 6 0:58.6595
25 34 Valvoline Cummins Race Team Dean Canto Holden Commodore VE 49 52:26.1441 29 0:58.7247
26 11 Jack Daniel's Racing Jack Perkins Holden Commodore VE 49 52:31.8874 31 0:58.8730
27 14 Team BOC Brad Jones Ford Falcon BF 49 52:32.0755 26 0:58.6491
28 12 Team BOC Andrew Jones Ford Falcon BF 49 52:35.9602 12 0:59.0369
DNF 4 Jeld-Wen Motorsport James Courtney Ford Falcon BF 42 41:42.4821 25 0:58.3341
DNF 55 Autobarn Racing Steve Owen Holden Commodore VZ 42 41:52.0004 6 0:58.5113
__________________
Lance
71 429SCJ Mustang
Last edited by Big Block Ford; 03-26-2007 at 18:48.
|