|
Re: * Spoiler V8 Supercars Pukekohe New Zealand Results
Sunday : Race 2
Pos Car Entrant Driver Vehicle Laps Race Time Fastest Lap Fastest Time
1 16 Toll HSV Dealer Team Garth Tander Holden Commodore VE 43 47:28.1385 5 0:56.7074
2 88 Team Vodafone Jamie Whincup Ford Falcon BF 43 47:28.9983 26 0:56.8795
3 1 Toll HSV Dealer Team Rick Kelly Holden Commodore VE 43 47:29.6674 20 0:56.7212
4 22 Holden Racing Team Todd Kelly Holden Commodore VE 43 47:30.0536 20 0:56.7356
5 4 Jeld-Wen Motorsport James Courtney Ford Falcon BF 43 47:30.6372 6 0:56.7851
6 2 Holden Racing Team Mark Skaife Holden Commodore VE 43 47:31.6580 25 0:56.7821
7 888 Team Vodafone Craig Lowndes Ford Falcon BF 43 47:31.9032 21 0:56.6030
8 18 Jim Beam Racing Will Davison Ford Falcon BF 43 47:32.2083 19 0:56.9419
9 9 Caltex Racing Russell Ingall Ford Falcon BF 43 47:33.3930 3 0:57.0527
10 021 Team Kiwi Racing Paul Radisich Ford Falcon BF 43 47:33.8272 4 0:56.8845
11 51 Tasman Motorsport Greg Murphy Holden Commodore VE 43 47:34.2044 20 0:56.9743
12 8 WOW Sight & Sound Max Wilson Ford Falcon BF 43 47:35.7786 18 0:57.0877
13 33 Valvoline Cummins Race Team Lee Holdsworth Holden Commodore VZ 43 47:36.2440 20 0:57.0301
14 100 Supercheap Auto Racing Cameron McConville Holden Commodore VZ 43 47:36.6091 22 0:57.2650
15 111 Glenfords Racing John Bowe Ford Falcon BF 43 47:36.9257 25 0:57.4151
16 25 Fujitsu Racing Jason Bright Ford Falcon BF 43 47:37.2434 20 0:57.4418
17 34 Valvoline Cummins Race Team Dean Canto Holden Commodore VE 43 47:37.5464 33 0:57.2886
18 6 Ford Performance Racing Steven Richards Ford Falcon BF 43 47:38.3992 3 0:57.1584
19 55 Autobarn Racing Steve Owen Holden Commodore VZ 43 47:38.7456 23 0:57.5108
20 39 Team Sirromet Wines Fabian Coulthard Holden Commodore VZ 43 47:38.9695 19 0:57.2877
21 17 Jim Beam Racing Steven Johnson Ford Falcon BF 43 47:39.6293 27 0:57.6747
22 14 Team BOC Brad Jones Ford Falcon BF 43 47:40.0052 23 0:57.4431
23 5 Ford Performance Racing Mark Winterbottom Ford Falcon BF 42 47:41.3554 5 0:56.5605
24 26 IRWIN Racing Alan Gurr Ford Falcon BF 42 47:44.0652 5 0:58.2995
25 7 Jack Daniel's Racing Shane Price Holden Commodore VE 41 47:41.6661 10 0:57.6210
DNF 10 WPS Racing Jason Bargwanna Ford Falcon BF 35 36:37.1493 26 0:57.6128
DNF 3 Tasman Motorsport Jason Richards Holden Commodore VE 27 26:40.6252 27 0:56.9864
DNF 12 Team BOC Andrew Jones Ford Falcon BF 15 47:41.7589 4 0:57.6054
DNF 20 Supercheap Auto Racing Paul Dumbrell Holden Commodore VE 10 47:45.1366 9 0:57.6081
DNF 67 Team Sirromet Wines Paul Morris Holden Commodore VE 8 8:00.7154 2 0:58.3460
__________________
Lance
71 429SCJ Mustang
BA Falcon XR6 Turbo
88 Ford Courier 4X4
|