|
Re: *Spoiler V8 Supercars Round 5 Eastern Creek Raceway
Race 1
Sunday : Race 1
Pos Car Entrant Driver Vehicle Laps Race Time Fastest Lap Fastest Time
1 2 Holden Racing Team Mark Skaife Holden Commodore VE 31 51:54.2697 2 1:33.3802
2 88 Team Vodafone Jamie Whincup Ford Falcon BF 31 51:55.8324 2 1:33.9426
3 1 Toll HSV Dealer Team Rick Kelly Holden Commodore VE 31 52:00.9338 3 1:33.7019
4 22 Holden Racing Team Todd Kelly Holden Commodore VE 31 52:01.8964 11 1:34.2653
5 16 Toll HSV Dealer Team Garth Tander Holden Commodore VE 31 52:02.1231 2 1:33.8892
6 6 Ford Performance Racing Steven Richards Ford Falcon BF 31 52:03.6364 2 1:33.7562
7 9 Caltex Racing Russell Ingall Ford Falcon BF 31 52:03.9116 15 1:34.4400
8 25 Fujitsu Racing Jason Bright Ford Falcon BF 31 52:08.6133 4 1:34.3501
9 888 Team Vodafone Craig Lowndes Ford Falcon BF 31 52:08.7337 8 1:34.0377
10 17 Jim Beam Racing Steven Johnson Ford Falcon BF 31 52:08.9946 11 1:34.7391
11 5 Ford Performance Racing Mark Winterbottom Ford Falcon BF 31 52:09.4943 9 1:34.7190
12 51 Tasman Motorsport Greg Murphy Holden Commodore VE 31 52:09.9451 3 1:34.9418
13 3 Tasman Motorsport Jason Richards Holden Commodore VE 31 52:10.2007 12 1:34.4559
14 18 Jim Beam Racing Will Davison Ford Falcon BF 31 52:10.5466 7 1:34.9030
15 10 WPS Racing Jason Bargwanna Ford Falcon BF 31 52:10.9600 3 1:34.6246
16 34 Valvoline Cummins Race Team Dean Canto Holden Commodore VE 31 52:11.3813 3 1:34.7819
17 67 Team Sirromet Wines Paul Morris Holden Commodore VE 31 52:11.7803 10 1:34.8454
18 50 Supercheap Auto Racing Cameron McConville Holden Commodore VZ 31 52:12.4925 5 1:35.1711
19 8 WPS Racing Max Wilson Ford Falcon BF 31 52:12.9435 10 1:34.8225
20 11 Jack Daniel's Racing Jack Perkins Holden Commodore VE 31 52:13.4513 17 1:35.6163
21 14 Team BOC Simon Wills Ford Falcon BF 31 52:14.3435 3 1:35.5310
22 111 Glenfords Racing John Bowe Ford Falcon BF 31 52:14.6689 9 1:35.3085
23 33 Valvoline Cummins Race Team Lee Holdsworth Holden Commodore VZ 31 52:15.0471 12 1:34.9796
24 12 Team BOC Andrew Jones Ford Falcon BF 31 52:15.4460 10 1:35.3164
25 7 Jack Daniel's Racing Shane Price Holden Commodore VE 31 52:17.0429 4 1:35.3204
26 26 IRWIN Racing Alan Gurr Ford Falcon BF 31 52:18.5539 11 1:35.8495
27 55 Autobarn Racing Steve Owen Holden Commodore VZ 31 52:47.4962 4 1:34.8968
DNF 39 Team Sirromet Wines Fabian Coulthard Holden Commodore VZ 22 36:22.4237 11 1:35.2125
DNF 4 Jeld-Wen Motorsport James Courtney Ford Falcon BF 17 31:27.1347 2 1:34.0080
DNF 20 Supercheap Auto Racing Paul Dumbrell Holden Commodore VE 14 47:38.8613 7 1:35.2122
__________________
Lance
71 429SCJ Mustang
BA Falcon XR6 Turbo
88 Ford Courier 4X4
|