|
Re: *Spoiler V8 Supercars Winton
Race 1
Saturday : Race 1
Pos Car Entrant Driver Vehicle Laps Race Time Fastest Lap Fastest Time
1 88 Team Vodafone Jamie Whincup Ford Falcon BF 40 01:11:43.2503 39 1:31.1614
2 6 Ford Performance Racing Steven Richards Ford Falcon BF 40 01:11:45.3468 39 1:28.6217
3 1 Toll HSV Dealer Team Rick Kelly Holden Commodore VE 40 01:11:50.9129 38 1:32.3681
4 16 Toll HSV Dealer Team Garth Tander Holden Commodore VE 40 01:11:51.1351 39 1:32.4742
5 33 Valvoline Cummins Race Team Lee Holdsworth Holden Commodore VZ 40 01:11:52.1317 40 1:32.5443
6 17 Jim Beam Racing Steven Johnson Ford Falcon BF 40 01:11:57.4145 40 1:33.2215
7 25 Fujitsu Racing Jason Bright Ford Falcon BF 40 01:12:03.5986 38 1:34.4478
8 67 Team Sirromet Wines Paul Morris Holden Commodore VE 40 01:12:04.9056 32 1:29.9214
9 8 WPS Racing Max Wilson Ford Falcon BF 40 01:12:05.1451 38 1:33.1721
10 7 Jack Daniel's Racing Shane Price Holden Commodore VE 40 01:12:06.7956 29 1:35.1351
11 10 WPS Racing Jason Bargwanna Ford Falcon BF 40 01:12:06.9647 38 1:31.7422
12 50 Supercheap Auto Racing Cameron McConville Holden Commodore VZ 40 01:12:07.5070 38 1:31.9005
13 55 Autobarn Racing Steve Owen Holden Commodore VZ 40 01:12:09.0979 29 1:34.4165
14 111 Glenfords Racing John Bowe Ford Falcon BF 40 01:12:09.5335 39 1:32.9154
15 26 IRWIN Racing Alan Gurr Ford Falcon BF 40 01:12:10.9327 38 1:35.0883
16 14 Team BOC Simon Wills Ford Falcon BF 40 01:12:11.2769 39 1:34.6254
17 4 Jeld-Wen Motorsport James Courtney Ford Falcon BF 40 01:12:16.9724 39 1:28.0655
18 888 Team Vodafone Craig Lowndes Ford Falcon BF 40 01:12:17.9224 37 1:32.4311
19 34 Valvoline Cummins Race Team Dean Canto Holden Commodore VE 40 01:12:25.3030 38 1:34.3322
20 39 Team Sirromet Wines Fabian Coulthard Holden Commodore VZ 40 01:12:31.8142 38 1:35.1345
21 2 Holden Racing Team Mark Skaife Holden Commodore VE 40 01:12:35.8435 33 1:28.4571
22 11 Jack Daniel's Racing Jack Perkins Holden Commodore VE 40 01:12:37.2762 27 1:36.4648
23 3 Tasman Motorsport Jason Richards Holden Commodore VE 40 01:12:58.9106 39 1:28.2643
24 021 Team Kiwi Racing Paul Radisich Ford Falcon BF 39 01:12:07.0341 38 1:32.2350
25 20 Supercheap Auto Racing Paul Dumbrell Holden Commodore VE 39 01:12:09.0610 36 1:33.9032
26 5 Ford Performance Racing Mark Winterbottom Ford Falcon BF 39 01:13:05.4027 32 1:31.6430
27 22 Holden Racing Team Todd Kelly Holden Commodore VE 37 01:11:55.4693 37 1:28.1486
DNF 51 Tasman Motorsport Greg Murphy Holden Commodore VE 37 01:07:14.9129 33 1:29.0858
DNF 12 Team BOC Andrew Jones Ford Falcon BF 29 54:05.7513 23 1:37.0083
DNF 9 Caltex Racing Russell Ingall Ford Falcon BF 14 50:14.0819 14 1:35.2249
DNF 18 Jim Beam Racing Will Davison Ford Falcon BF 4 8:02.5875 2 1:41.5519
__________________
Lance
71 429SCJ Mustang
BA Falcon XR6 Turbo
88 Ford Courier 4X4
|