Ford Forums banner

Sunday Warm up results inside

1K views 3 replies 4 participants last post by  Ambrose_1 
#1 ·
1 20 Orrcon Racing Mark Winterbottom Ford Falcon BA 5000 12 12 1:22.8309*
2 17 Shell Helix Racing Steven Johnson Ford Falcon BA 5000 13 11 1:22.9923 0:00.1614
3 11 Castrol Perkins Racing Team Steven Richards Holden Commodore VY 5000 11 5 1:23.0710 0:00.2401
4 2 Holden Racing Team Mark Skaife Holden Commodore VY 5000 11 11 1:23.0724 0:00.2415
5 1 Pirtek Racing Marcos Ambrose Ford Falcon BA 5000 9 9 1:23.1010 0:00.2701
6 10 Orrcon Racing Jason Bargwanna Ford Falcon BA 5000 12 12 1:23.1546 0:00.3237
7 18 Shell Helix Racing Warren Luff Ford Falcon BA 5000 12 12 1:23.2313 0:00.4004
8 44 Road Ships/Alpha West/Holden Simon Wills Holden Commodore VY 5000 12 10 1:23.2777 0:00.4468
9 15 K-Mart Racing Team Rick Kelly Holden Commodore VY 5000 11 8 1:23.3400 0:00.5091
10 88 Team Betta Electrical Paul Radisich Ford Falcon BA 5000 13 10 1:23.3914 0:00.5605
11 50 PWR Performance Products Jason Bright Holden Commodore VY 5000 5 4 1:23.4076 0:00.5767
12 12 OzEmail Racing Team John Bowe Ford Falcon BA 5000 12 12 1:23.4103 0:00.5794
13 33 Repco Valvoline Cummins Team Cameron McConville Holden Commodore VY 5000 12 12 1:23.4770 0:00.6461
14 8 Castrol Perkins Motorsport Paul Dumbrell Holden Commodore VX 5000 11 4 1:23.4869 0:00.6560
15 5 Ford Performance Racing Glenn Seton Ford Falcon BA 5000 13 10 1:23.5243 0:00.6934
16 16 PWR Performance Products Paul Weel Holden Commodore VY 5000 11 4 1:23.7497 0:00.9188
17 9 Caltex Havoline Race Team Russell Ingall Ford Falcon BA 5000 9 4 1:23.7989 0:00.9680
18 3 Lansvale Smash Repairs Jason Richards Holden Commodore VX 5000 10 10 1:23.8062 0:00.9753
19 22 Holden Racing Team Todd Kelly Holden Commodore VY 5000 10 4 1:23.8119 0:00.9810
20 51 K-Mart Racing Team Greg Murphy Holden Commodore VY 5000 13 3 1:23.8266 0:00.9957
21 34 Repco Valvoline Cummins Team Garth Tander Holden Commodore VY 5000 6 4 1:23.8635 0:01.0326
22 021 Team Kiwi Racing Craig Baird Holden Commodore VY 5000 7 4 1:23.8889 0:01.0580
23 21 OzEmail Racing Team Brad Jones Ford Falcon BA 5000 13 9 1:24.0636 0:01.2327
24 75 Toll Racing Anthony Tratt Holden Commodore VY 5000 11 10 1:24.0793 0:01.2484
25 888 Team Betta Electrical Max Wilson Ford Falcon BA 5000 10 10 1:24.0969 0:01.2660
26 23 WPS Financial Solutions David Besnard Ford Falcon BA 5000 12 4 1:24.1353 0:01.3044
27 31 Supercheap Auto Racing Steve Ellery Ford Falcon BA 5000 8 5 1:24.2052 0:01.3743
28 29 Sirromet - Life,Style,Wine Paul Morris Holden Commodore VY 5000 12 4 1:24.2655 0:01.4346
6 Ford Performance Racing Craig Lowndes Ford Falcon BA

Go Cold ass LOL, be good to see him up there mixing it with ambrose and ingall, also looking good for junior johnson
 
See less See more
This is an older thread, you may not receive a response, and could be reviving an old thread. Please consider creating a new thread.
Top