|
V8 Series Points.
Current points standing after deducting worse round(as per the rules).
Driver Penalties R1 R2 Total Total (Minus Worst Round)
Craig Lowndes 0 78 192 270 192
Mark Skaife 0 189 162 351 189
Jason Bright 0 171 186 357 186
Steven Richards 0 180 156 336 180
Greg Murphy 0 135 180 315 180
Garth Tander 0 114 174 288 174
Todd Kelly 0 168 168 336 168
Paul Weel 0 147 150 297 150
Paul Radisich 0 150 126 276 150
Glenn Seton 0 114 144 258 144
Russell Ingall 0 141 138 279 141
Paul Dumbrell 0 141 18 159 141
Rick Kelly 0 99 132 231 132
Simon Wills 0 123 66 189 123
Paul Morris 0 57 120 177 120
Marcos Ambrose 0 117 96 213 117
Greg Ritter 0 93 114 207 114
Brad Jones 0 72 108 180 108
Steven Johnson 0 105 90 195 105
Max Wilson 0 30 102 132 102
Jason Bargwanna 0 96 42 138 96
Craig Baird 0 93 84 177 93
Cameron McConville 0 87 0 87 87
Mark Larkham 0 81 60 141 81
Jamie Whincup 0 81 48 129 81
Steve Ellery 0 12 78 90 78
John Bowe 0 33 72 105 72
Rodney Forbes 0 60 36 96 60
Mark Noske 0 57 24 81 57
Anthony Tratt 0 42 54 96 54
Dean Canto 0 54 12 66 54
Jason Richards 0 15 30 45 30
David Besnard 0 24 0 24 24
Paul Romano 0 0 - 0 0
David Thexton 0 0 0 0 0
__________________
I believe in Santa, the Tooth Fairy, the Easter Bunny and that HRT/KMR/TB are all seperate teams.
|