Ford Forums banner

V8 warm up clipsal results inside

1K views 5 replies 6 participants last post by  SLY_GLi 
#1 ·
1 50 PWR Performance Products Jason Bright Holden Commodore VY 5000 12 4 1:23.0247*
2 1 Pirtek Racing Marcos Ambrose Ford Falcon BA 5000 9 2 1:23.3676 0:00.3429
3 51 K-Mart Racing Team Greg Murphy Holden Commodore VY 5000 9 4 1:23.3835 0:00.3588
4 11 Castrol Perkins Racing Team Steven Richards Holden Commodore VY 5000 9 5 1:23.4120 0:00.3873
5 2 Holden Racing Team Mark Skaife Holden Commodore VY 5000 10 3 1:23.5114 0:00.4867
6 22 Holden Racing Team Todd Kelly Holden Commodore VY 5000 11 6 1:23.5654 0:00.5407
7 10 Orrcon Racing Jason Bargwanna Ford Falcon BA 5000 10 6 1:23.6239 0:00.5992
8 17 Shell Helix Racing Steven Johnson Ford Falcon BA 5000 12 8 1:23.6514 0:00.6267
9 12 OzEmail Racing Team John Bowe Ford Falcon BA 5000 9 4 1:23.6529 0:00.6282
10 9 Caltex Havoline Race Team Russell Ingall Ford Falcon BA 5000 10 10 1:23.6656 0:00.6409
11 16 PWR Performance Products Paul Weel Holden Commodore VY 5000 13 3 1:23.7589 0:00.7342
12 88 Team Betta Electrical Paul Radisich Ford Falcon BA 5000 7 3 1:23.8383 0:00.8136
13 33 Repco Valvoline Cummins Team Cameron McConville Holden Commodore VY 5000 11 3 1:23.8537 0:00.8290
14 021 Team Kiwi Racing Craig Baird Holden Commodore VY 5000 6 4 1:23.8902 0:00.8655
15 29 Sirromet - Life,Style,Wine Paul Morris Holden Commodore VY 5000 12 7 1:24.0969 0:01.0722
16 15 K-Mart Racing Team Rick Kelly Holden Commodore VY 5000 10 10 1:24.1554 0:01.1307
17 34 Repco Valvoline Cummins Team Garth Tander Holden Commodore VY 5000 12 3 1:24.1796 0:01.1549
18 21 OzEmail Racing Team Brad Jones Ford Falcon BA 5000 13 7 1:24.2161 0:01.1914
19 5 Ford Performance Racing Glenn Seton Ford Falcon BA 5000 11 3 1:24.2846 0:01.2599
20 20 Orrcon Racing Mark Winterbottom Ford Falcon BA 5000 9 3 1:24.3212 0:01.2965
21 6 Ford Performance Racing Craig Lowndes Ford Falcon BA 5000 11 2 1:24.5350 0:01.5103
22 3 Lansvale Smash Repairs Jason Richards Holden Commodore VX 5000 13 4 1:24.6266 0:01.6019
23 888 Team Betta Electrical Max Wilson Ford Falcon BA 5000 11 2 1:24.8086 0:01.7839
24 31 Supercheap Auto Racing Steve Ellery Ford Falcon BA 5000 13 2 1:24.8501 0:01.8254
25 44 Road Ships/Alpha West/Holden Simon Wills Holden Commodore VY 5000 12 12 1:25.1214 0:02.0967
26 8 Castrol Perkins Motorsport Paul Dumbrell Holden Commodore VX 5000 11 11 1:25.1663 0:02.1416
27 45 Road Ships/Alpha West/Holden Dale Brede Holden Commodore VY 5000 11 4 1:25.2542 0:02.2295
28 75 Toll Racing Anthony Tratt Holden Commodore VY 5000 11 5 1:25.2738 0:02.2491
29 18 Shell Helix Racing Warren Luff Ford Falcon BA 5000 11 5 1:25.4058 0:02.3811
30 23 WPS Financial Solutions David Besnard Ford Falcon BA 5000 5 3 1:29.2848 0:06.2601
31 24 Romano Racing Phillip Scifleet Holden Commodore VX 5000 2 2 1:32.4504 0:09.4257

Why are they so slow today like ambrose was in the 1:21's yesterday?
 
See less See more
#5 ·
probably not pushing it that hard, when there's a race in a few hours time and all, stupid time to put a ding in it.
 
This is an older thread, you may not receive a response, and could be reviving an old thread. Please consider creating a new thread.
Top