Ford Forums banner

V8's Sandown Saturday

4K views 16 replies 9 participants last post by  Night_Lurker 
#1 ·
Practise

1 2 Holden Racing Team M.Skaife/T.Kelly Holden Commodore VY 5000 26 19 1:21.5664*
2 6 Ford Performance Racing Craig Lowndes Ford Falcon BA 5000 23 17 1:22.1210 0:00.5546
3 29 Sirromet - Life,Style,Wine P.Morris/A.Gurr Holden Commodore VY 5000 26 9 1:22.3226 0:00.7562
4 021 Team Kiwi Racing Craig Baird Holden Commodore VY 5000 16 13 1:22.3256 0:00.7592
5 34 Repco Valvoline Cummins Team C.McConville/G.Tander Holden Commodore VY 5000 26 11 1:22.8786 0:01.3122
6 1 Pirtek Racing M.Ambrose/G.Ritter Ford Falcon BA 5000 19 15 1:22.9251 0:01.3587
7 50 PWR Performance Products J.Bright/P.Weel Holden Commodore VY 5000 26 21 1:22.9496 0:01.3832
8 18 Shell Helix Racing O.Kelly/D.Brabham Ford Falcon BA 5000 25 19 1:22.9682 0:01.4018
9 51 Kmart Racing Team R.Kelly/G.Murphy Holden Commodore VY 5000 23 8 1:23.0498 0:01.4834
10 20 Larkham Orrcon Racing M.Larkham/M.Halliday Ford Falcon BA 5000 24 17 1:23.2357 0:01.6693
11 10 Larkham Orrcon Racing J.Bargwanna/
M.Winterbottom Ford Falcon BA 5000 25 15 1:23.3668 0:01.8004
12 15 Kmart Racing Team R.Kelly/T.Leahey/S.Owen Holden Commodore VY 5000 27 21 1:23.4539 0:01.8875
13 31 Super Cheap Auto Racing S.Ellery/L.Youlden Ford Falcon BA 5000 26 14 1:23.7180 0:02.1516
14 75 Toll Racing A.Tratt/T.Mezera Holden Commodore VY 5000 26 9 1:23.8272 0:02.2608
15 44 Roadships/Alphawest/World Ind S.Wills/P.Stokell Holden Commodore VY 5000 20 15 1:23.8662 0:02.2998
16 17 Shell Helix Racing S.Johnson/W.Luff Ford Falcon BA 5000 21 21 1:23.8747 0:02.3083
17 45 Roadships/Alphawest/World Ind D.Brede/W.Davison Holden Commodore VY 5000 29 16 1:23.9308 0:02.3644
18 8 Castrol Perkins Motorsport P.Dumbrell/T.Longhurst Holden Commodore VY 5000 21 13 1:23.9351 0:02.3687
19 12 OzEmail Racing Team J.Bowe/B.Jones Ford Falcon BA 5000 24 11 1:24.0955 0:02.5291
20 3 Tasman Motorsport J.Richards/F.Coulthard Holden Commodore VY 5000 15 15 1:24.1119 0:02.5455
21 88 Team Betta Electrical Max Wilson Ford Falcon BA 5000 9 9 1:24.1874 0:02.6210
22 11 Castrol Perkins Motorsport S.Richards/J.Richards Holden Commodore VY 5000 21 8 1:24.2490 0:02.6826
23 9 Caltex Havoline Race Team R.Ingall/C.McLean Ford Falcon BA 5000 20 13 1:24.3052 0:02.7388
24 05 Holden Racing Team P.Brock/J.Plato Holden Commodore VY 5000 26 11 1:24.3897 0:02.8233
25 7 Castrol Perkins Motorsport J.Wincup/A.Davison Holden Commodore VX 5000 26 20 1:24.4048 0:02.8384
26 33 Repco Valvoline Cummins Team N.Pretty/A.Simonsen Holden Commodore VY 5000 29 11 1:24.6939 0:03.1275
27 21 OzEmail Racing Team J.Bowe/A.Jones/
J.Cleland Ford Falcon BA 5000 25 19 1:24.7183 0:03.1519
28 43 PWR Performance Products Kurt Wimmer Holden Commodore VX 5000 22 15 1:24.9025 0:03.3361
29 14 Smiths Trucks / IMS Lee Holdsworth Holden Commodore VY 5000 25 19 1:25.6591 0:04.0927
30 23 WPS D.Besnard/C.O'Brien Ford Falcon BA 5000 16 16 1:25.8554 0:04.2890
31 5 Ford Performance Racing A.Menu/A.Macrow Ford Falcon BA 5000 25 10 1:26.1074 0:04.5410
32 24 Romano Racing G.Walden/G.Elliott Ford Falcon AU 5000 23 19 1:26.6030 0:05.0366
33 16 PWR Performance Products M.White/M.Marshall Holden Commodore VY 5000 26 23 1:26.6281 0:05.0617
34 888 Team Betta Electrical Yvan Muller Ford Falcon BA 5000 24 10 1:26.7972 0:05.2308
35 48 WPS A.Yoong/J.McIntyre Ford Falcon BA 5000 22 11 1:27.0625 0:05.4961


Qualifying

1 29 Sirromet - Life,Style,Wine Paul Morris Holden Commodore VY 5000 20 20 1:22.8431*
2 2 Holden Racing Team Mark Skaife Holden Commodore VY 5000 20 20 1:24.0860 0:01.2429
3 51 Kmart Racing Team Rick Kelly Holden Commodore VY 5000 21 21 1:24.2157 0:01.3726
4 1 Pirtek Racing Marcos Ambrose Ford Falcon BA 5000 16 16 1:24.4910 0:01.6479
5 6 Ford Performance Racing Craig Lowndes Ford Falcon BA 5000 20 20 1:24.6484 0:01.8053
6 17 Shell Helix Racing Steven Johnson Ford Falcon BA 5000 17 17 1:24.7509 0:01.9078
7 18 Shell Helix Racing Owen Kelly Ford Falcon BA 5000 19 19 1:24.7964 0:01.9533
8 10 Larkham Orrcon Racing Jason Bargwanna Ford Falcon BA 5000 19 19 1:25.0367 0:02.1936
9 50 PWR Performance Products Jason Bright Holden Commodore VY 5000 20 20 1:25.0423 0:02.1992
10 8 Castrol Perkins Motorsport Paul Dumbrell Holden Commodore VY 5000 20 20 1:25.1621 0:02.3190
11 31 Super Cheap Auto Racing Steve Ellery Ford Falcon BA 5000 20 20 1:25.1716 0:02.3285
12 11 Castrol Perkins Motorsport Steven Richards Holden Commodore VY 5000 19 19 1:25.2263 0:02.3832
13 15 Kmart Racing Team Steve Owen Holden Commodore VY 5000 20 20 1:25.3246 0:02.4815
14 34 Repco Valvoline Cummins Team Garth Tander Holden Commodore VY 5000 19 18 1:25.4630 0:02.6199
15 9 Caltex Havoline Race Team Russell Ingall Ford Falcon BA 5000 20 19 1:25.5462 0:02.7031
16 05 Holden Racing Team Jason Plato Holden Commodore VY 5000 16 16 1:25.6683 0:02.8252
17 021 Team Kiwi Racing Craig Baird Holden Commodore VY 5000 16 15 1:25.9055 0:03.0624
18 23 WPS David Besnard Ford Falcon BA 5000 19 19 1:25.9827 0:03.1396
19 88 Team Betta Electrical Paul Radisich Ford Falcon BA 5000 19 19 1:26.1164 0:03.2733
20 3 Tasman Motorsport Jason Richards Holden Commodore VY 5000 17 17 1:26.1717 0:03.3286
21 12 OzEmail Racing Team John Bowe Ford Falcon BA 5000 18 16 1:26.1943 0:03.3512
22 48 WPS John McIntyre Ford Falcon BA 5000 19 19 1:26.4247 0:03.5816
23 16 PWR Performance Products Matthew White Holden Commodore VY 5000 20 19 1:26.7128 0:03.8697
24 45 Roadships/Alphawest/World Ind Dale Brede Holden Commodore VY 5000 20 19 1:26.8618 0:04.0187
25 33 Repco Valvoline Cummins Team Nathan Pretty Holden Commodore VY 5000 20 20 1:26.9197 0:04.0766
26 888 Team Betta Electrical Dean Canto Ford Falcon BA 5000 17 17 1:26.9569 0:04.1138
27 44 Roadships/Alphawest/World Ind Simon Wills Holden Commodore VY 5000 19 19 1:26.9775 0:04.1344
28 21 OzEmail Racing Team Andrew Jones Ford Falcon BA 5000 18 17 1:27.2715 0:04.4284
29 20 Larkham Orrcon Racing Mark Larkham Ford Falcon BA 5000 16 14 1:27.3827 0:04.5396
30 75 Toll Racing Anthony Tratt Holden Commodore VY 5000 17 15 1:27.7260 0:04.8829
31 14 Smiths Trucks / IMS Phillip Scifleet Holden Commodore VY 5000 17 17 1:27.8131 0:04.9700
32 7 Castrol Perkins Motorsport J.Wincup/A.Davison Holden Commodore VX 5000 12 12 1:28.6203 0:05.7772
33 24 Romano Racing Grant Elliott Ford Falcon AU 5000 18 18 1:28.7261 0:05.8830
34 5 Ford Performance Racing Glenn Seton Ford Falcon BA 5000 4 3 1:29.4066 0:06.5635
35 43 PWR Performance Products Kurt Wimmer Holden Commodore VX 5000 17 16 1:30.2915 0:07.4484
 
See less See more
#4 ·
1 51 Kmart Racing Team Rick Kelly Holden Commodore VY 5000 1 1 1:22.1422*
2 1 Pirtek Racing Marcos Ambrose Ford Falcon BA 5000 1 1 1:22.7453 0:00.6031
3 29 Sirromet - Life,Style,Wine Paul Morris Holden Commodore VY 5000 1 1 1:22.8858 0:00.7436
4 2 Holden Racing Team Mark Skaife Holden Commodore VY 5000 1 1 1:23.2208 0:01.0786
5 6 Ford Performance Racing Craig Lowndes Ford Falcon BA 5000 1 1 1:23.3147 0:01.1725
6 17 Shell Helix Racing Steven Johnson Ford Falcon BA 5000 1 1 1:23.8786 0:01.7364
7 50 PWR Performance Products Jason Bright Holden Commodore VY 5000 1 1 1:24.7091 0:02.5669
8 8 Castrol Perkins Motorsport Paul Dumbrell Holden Commodore VY 5000 1 1 1:25.1486 0:03.0064
9 10 Larkham Orrcon Racing Jason Bargwanna Ford Falcon BA 5000 1 1 1:25.3394 0:03.1972
10 18 Shell Helix Racing Owen Kelly Ford Falcon BA 5000 1 1 1:25.9627 0:03.8205
 
#6 ·
its a long race and in the overall scheme of things it doesnt matter much... whats more important is to finish up the front and hope that not so bright doesnt do the same...hes 7th on the grid and his practice and qualifying times arent so good so...fingures crossed .., im going to tape the race as i wont be at home. does anyone know what time the telecast is so i can set the recorder????


another good thing is that its DJR's and SBR's designated test track ( the word back of my hand come to mind ) i think also 888 might test there as well. not many QLD based holden teams besides sirromet.... i think
 
#9 ·
tx3dude said:
its a long race and in the overall scheme of things it doesnt matter much... whats more important is to finish up the front and hope that not so bright doesnt do the same...hes 7th on the grid and his practice and qualifying times arent so good so...fingures crossed .., im going to tape the race as i wont be at home. does anyone know what time the telecast is so i can set the recorder????


another good thing is that its DJR's and SBR's designated test track ( the word back of my hand come to mind ) i think also 888 might test there as well. not many QLD based holden teams besides sirromet.... i think
What do you mean it's their test track, both DJR and SBR test at Queensland raceway, not Sandown.
 
#10 ·
This is gonna get interesting if this weather keeps up.
 
#13 ·
Its interesting to see FPR are now getting good times for qualifying after CL's annoucement of team swapping. i.e. going to 888. Maybe someone has stuck a bomb under prodrives rear! :p

It will all depend on whether CL & Seto finish the race.
 
#14 ·
galaxy xr8 said:
What is the weather susposed to be like for tomarrow, I know it's bloody cold and rainy here in Bendigo and even snowing in Ballarat.
Australian Government Bureau of Meteorology
Victoria
P.O. Box 1636M Melbourne Vic 3001 http://www.bom.gov.au

Forecast for Melbourne Issued at 1625 on Saturday the 11th of September 2004

Tonight and Sunday
Showers overnight with local hail and thunder. A few further showers tomorrow.
Moderate southwesterly wind tending westerly.

Min 4 Max 14
 
#15 ·
Great to see DJR with two cars in the top ten. Haven't seen that for a while.

Seems like it will probably be one of those wet/dry races where strategy and tyre decisions will play a major role as always.

I’ll be sitting in a tree at turn one getting soaked :fraz:
 
#16 ·
donno said:
Australian Government Bureau of Meteorology
Victoria
P.O. Box 1636M Melbourne Vic 3001 http://www.bom.gov.au

Forecast for Melbourne Issued at 1625 on Saturday the 11th of September 2004

Tonight and Sunday
Showers overnight with local hail and thunder. A few further showers tomorrow.
Moderate southwesterly wind tending westerly.

Min 4 Max 14
Thank's for that, look's like we are in for an exicting day.
 
This is an older thread, you may not receive a response, and could be reviving an old thread. Please consider creating a new thread.
Top