Top 24 cars within a second
1 15 K-Mart Racing Team Todd Kelly Holden Commodore VX 10 10 0:58.8884
2 51 K-Mart Racing Team Greg Murphy Holden Commodore VX 12 12 0:58.9126 0:00.0242
3 888 OzEmail Racing Team John Bowe Ford Falcon AU 11 11 0:59.0244 0:00.1360
4 2 Holden Racing Team Jason Bright Holden Commodore VX 11 3 0:59.0453 0:00.1569
5 8 Castrol Perkins Race Team Russell Ingall Holden Commodore VX 12 3 0:59.1668 0:00.2784
6 1 Holden Racing Team Mark Skaife Holden Commodore VX 10 2 0:59.1723 0:00.2839
7 18 Shell Helix Racing Paul Radisich Ford Falcon AU 12 5 0:59.2599 0:00.3715
8 4 Pirtek Racing Marcos Ambrose Ford Falcon AU 8 6 0:59.3111 0:00.4227
9 7 Data Dot Technology Rodney Forbes Ford Falcon AU 12 9 0:59.3234 0:00.4350
10 29 Sirromet - Life Style Wine Paul Morris Holden Commodore VX 11 7 0:59.3646 0:00.4762
11 9 Caltex Havoline Race Team David Besnard Ford Falcon AU 12 6 0:59.3746 0:00.4862
12 43 K&J Thermal Products/Dupont Paul Weel Ford Falcon AU 10 10 0:59.4090 0:00.5206
13 16 Castrol Perkins Race Team Steven Richards Holden Commodore VX 10 10 0:59.4186 0:00.5302
14 46 John Faulkner Racing John Faulkner Holden Commodore VT 9 7 0:59.4314 0:00.5430
15 34 Gary Rogers Motorsport Garth Tander Holden Commodore VX 9 9 0:59.4445 0:00.5561
16 02 Holden Young Lions Rick Kelly Holden Commodore VX 9 7 0:59.5434 0:00.6550
17 5 Ford Credit Racing Glenn Seton Ford Falcon AU 9 5 0:59.5841 0:00.6957
18 00 Ford/Mobil/Dunlop Craig Lowndes Ford Falcon AU 12 10 0:59.5965 0:00.7081
19 66 Betta Electrical Tony Longhurst Ford Falcon AU 10 10 0:59.6151 0:00.7267
20 3 Lansvale Smash Repairs Cameron McConville Holden Commodore VX 12 10 0:59.6196 0:00.7312
21 31 Super Cheap Auto Racing Steve Ellery Ford Falcon AU 10 10 0:59.7097 0:00.8213
22 75 Toll Racing Anthony Tratt Ford Falcon AU 10 5 0:59.8247 0:00.9363
23 27 Ford/Mobil/Dunlop Neil Crompton Ford Falcon AU 10 4 0:59.8595 0:00.9711
24 600 CAT Racing Simon Wills Ford Falcon AU 10 9 0:59.8712 0:00.9828
25 35 Gary Rogers Motorsport Jason Bargwanna Holden Commodore VX 12 9 1:00.0481 0:01.1597
26 54 Team Brock Craig Baird Holden Commodore VX 12 12 1:00.0969 0:01.2085
27 21 OzEmail Racing Team Brad Jones Ford Falcon AU 10 10 1:00.2030 0:01.3146
28 10 Orrcon Racing Mark Larkham Ford Falcon AU 12 9 1:00.3628 0:01.4744
29 65 Betta Electrical Max Wilson Ford Falcon AU 11 10 1:00.4594 0:01.5710
30 40 VIP Pet Foods Racing Cameron McLean Ford Falcon AU 12 10 1:00.4693 0:01.5809
31 021 Team Kiwi Racing Jason Richards Holden Commodore VT 10 7 1:00.5616 0:01.6732
32 17 Shell Helix Racing Steven Johnson Ford Falcon AU 2 2 1:00.9575 0:02.0691
--------------------------------------------------------------------------------
Rodney Forbes' car is sponsored by MILK which looks ridiculous
Larkham's car has bigger OORCON signage which looks shit too