Valentino Rossi on pole in Italy!
01 46 ROSSI Honda 1'51"258 :s6:
02 3 BIAGGI Yamaha MYT 1'51"837 + 0'00"579
03 65 CAPIROSSI Honda Pons 1'52"107 + 0'00"849
04 55 LACONI Aprilia 1'52"237 + 0'00"979
05 19 JACQUE Yamaha Tech3 1'52"345 + 0'01"087
06 11 UKAWA Honda 1'52"532 + 0'01"274
07 31 HARADA Honda Pramac 1'52"630 + 0'01"372
08 4 BARROS Honda Pons 1'52"630 + 0'01"372
09 10 ROBERTS Jr Suzuki 1'52"656 + 0'01"398
10 9 AOKI Proton 1'52"740 + 0'01"482
11 99 McWILLIAMS Proton 1'52"751 + 0'01"493
12 21 HOPKINS Yamaha Red Bull 1'52"923 + 0'01"665
13 7 CHECA Yamaha MYT 1'52"977 + 0'01"719
14 56 NAKANO Yamaha Tech3 1'52"990 + 0'01"732
15 17 VD GOORBERGH Kanemoto 1'53"040 + 0'01"782
16 74 KATO Honda Gresini 1'53"120 + 0'01"862
17 18 BAYLE Yamaha 1'53"440 + 0'02"182
18 15 GIBERNAU Suzuki 1'53"566 + 0'02"308
19 6 ABE Yamaha D'Antin 1'53"828 + 0'02"570
20 20 RIBA Yamaha D'Antin 1'54"882 + 0'03"624
21 12 NOHLES HONDA 2'01"069 + 0'01"700
|